|
|
|
Boundary Dimensions
|
Basia Load Rating(kN)
|
Limiting Speed(rpm)
|
Bearing Designation
|
Distance of working
points (mm) (Open)
|
Shoulder Dimensions
|
Mass
|
|||||||||||||
|
d
|
D
|
B
|
r
(min ) |
Open type
|
Sealed type
|
Grease
|
Oil
|
Open type
|
With steel shields
-
|
with contacting
-
rubber seals |
da
|
Da
|
ra
|
kg
|
|||||
|
mm
|
Cr
|
Cor
|
Cr
|
Cor
|
Open, Z, ZZ
|
RS, 2RS
|
Open,Z
|
- |
a
|
min.
|
max.
|
max.
|
max.
|
Apporox
|
|||||
| 10 | 30 | 14.3 | 0.6 |
7.35 |
5.35 | - | - | 15000 | - | 20000 | 3200 | - | - | 19.5 | 14.5 | - | 25.5 | 0.6 | 0.052 |
| 12 | 32 | 15.9 | 0.6 | 9.70 | 7.15 | - | - | 14000 | - | 18000 | 3201 | - | - | 21.7 | 16.5 | - | 27.5 | 0.6 | 0.063 |
| 15 | 35 | 15.9 | 0.6 | 9.70 | 7.45 | - | - | 12000 | - | 16000 | 3202 | - | - | 23.6 | 19.5 | - | 30.5 | 0.6 | 0.072 |
| 15 | 42 | 19 | 1 | 15.2 | 119 | - | - | 10000 | - | 14000 | 302 | - | - | 27.6 | 20.5 | - | 36.5 | 1 | 0.132 |
| 17 | 40 | 17.5 | 0.6 | 13.8 | 10.8 | - | - | 11000 | - | 14000 | 3203 | - | - | 26.6 | 21.5 | - | 35.5 | 0.6 | 0.100 |
| 17 | 40 | 17.5 | 0.6 | 13.2 | 8.15 | 12.7 | 8.35 | 11000 | 11000 | 14000 | 5203 | 5203 ZZ | 5203 2RS | 20.0 | 21.5 | 23.5 | 35.5 | 0.6 | 0.091 |
| 17 | 47 | 22.2 | 1 | 21.7 | 17.1 | - | - | 9400 | - | 13000 | 3303 | - | - | 31.0 | 22.5 | - | 41.5 | 1 | 0.192 |
| 20 | 47 | 20.6 | 1 | 17.2 | 15.0 | - | - | 9000 | - | 12000 | 3204 | - | - | 31.5 | 25.5 | - | 41.5 | 1 | 0.170 |
| 20 | 47 | 20.6 | 1 | 19.7 | 12.6 | 16.0 | 10.8 | 8800 | 8800 | 12000 | 5204 | 5204 ZZ | 5204 2RS | 23.5 | 25.5 | 26.6 | 41.5 | 1 | 0.120 |
| 20 | 52 | 22.2 | 1.1 | 20.8 | 18.4 | - | - | 8200 | - | 11000 | 3304 | - | - | 33.8 | 27 | - | 45 | 1 | 0.230 |
| 20 | 52 | 22.2 | 1.1 | 24.7 | 15.0 | 19.8 | 12.8 | 8300 | 8300 | 11000 | 5304 | 5304 ZZ | 5304 2RS | 25.9 | 27 | 28.3 | 45 | 1 | 0.230 |
| 25 | 52 | 20.6 | 1 | 18.9 | 18.2 | - | - | 7800 | - | 10000 | 3205 | - | - | 34.4 | 30.5 | - | 46.5 | 1 | 0.190 |
| 25 | 52 | 20.6 | 1 | 21.4 | 14.8 | 18.9 | 13.8 | 7700 | 7700 | 10000 | 5205 | 5205 ZZ | 5205 2RS | 26.1 | 30.5 | 32.3 | 46.5 | 1 | 0.190 |
| 25 | 62 | 25.4 | 1.1 | 28.9 | 26.5 | - | - | 6800 | - | 9100 | 3305 | - | - | 40.5 | 32 | - | 55 | 1 | 0.369 |
| 25 | 62 | 25.4 | 1.1 | 32.7 | 20.8 | 27.5 | 18.5 | 6900 | 6900 | 9200 | 5305 | 5305 ZZ | 5305 2RS | 31.1 | 32 | 33.4 | 55 | 1 | 0.340 |
| 30 | 62 | 23.8 | 1 | 27.3 | 27.0 | - | - | 6500 | - | 8700 | 3206 | - | - | 40.7 | 35.5 | - | 56.5 | 1 | 0.320 |
| 30 | 62 | 23.8 | 1 | 29.7 | 21.3 | 25.4 | 18.3 | 6400 | 6400 | 8600 | 5206 | 5206 ZZ | 5206 2RS | 30.8 | 35.5 | 38.6 | 56.5 | 1 | 0.290 |
| 30 | 72 | 30.2 | 1.1 | 38.1 | 36.1 | - | - | 5800 | - | 7800 | 3306 | - | - | 47.2 | 37 | - | 65 | 1 | 0.585 |
| 30 | 72 | 30.2 | 1.1 | 41.0 | 28.5 | 34.3 | 25.2 | 5800 | 5800 | 7700 | 5306 | 5306 ZZ | 5306 2RS | 36.2 | 37 | 41.3 | 65 | 1 | 0.510 |
| 35 | 72 | 27 | 1.1 | 36.8 | 37.5 | - | - | 5600 | - | 7500 | 3207 | - | - | 46.9 | 42 | - | 65 | 1 | 0.480 |
| 35 | 72 | 27 | 1.1 | 39.2 | 29.0 | 31.7 | 24.6 | 5500 | 5500 | 7300 | 5207 | 5207 ZZ | 5207 2RS | 36.1 | 42 | 43.9 | 65 | 1 | 0.430 |
| 35 | 80 | 34.9 | 1.5 | 48.6 | 46.8 | - | - | 5200 | - | 7000 | 3307 | - | - | 53.4 | 43.5 | - | 71.5 | 1.5 | 0.816 |
| 35 | 80 | 34.9 | 1.5 | 51.2 | 36.2 | 46.1 | 32.8 | 5100 | 5100 | 6800 | 5307 | 5307 ZZ | 5307 2RS | 41.0 | 43.5 | 45.5 | 71.5 | 1.5 | 0.790 |
| 40 | 80 | 30.2 | 1.1 | 42.0 | 43.9 | - | - | 5000 | - | 6700 | 3208 | - | - | 52.6 | 47 | - | 73 | 1 | 0.650 |
| 40 | 80 | 30.2 | 1.1 | 44.4 | 33.6 | 36.5 | 29.1 | 5000 | 5000 | 6700 | 5208 | 5208 ZZ | 5208 2RS | 39.2 | 47 | 49.5 | 73 | 1 | 0.570 |
| 40 | 90 | 36.5 | 1.5 | 54.1 | 53.8 | - | - | 4600 | - | 6100 | 3308 | - | - | 58.9 | 48.5 | - | 81.5 | 1.5 | 1.07 |
| 40 | 90 | 36.5 | 1.5 | 62.7 | 45.4 | 51.4 | 37.8 | 4600 | 4600 | 6100 | 5308 | 5308 ZZ | 5308 2RS | 44.9 | 48.5 | 52.1 | 81.5 | 1.5 | 1.05 |
| 45 | 85 | 30.2 | 1.1 | 45.4 | 51.4 | - | - | 4600 | - | 6100 | 3209 | - | - | 56.3 | 52 | - | 78 | 1 | 0.710 |
| 45 | 85 | 30.2 | 1.1 | 49.9 | 38.4 | 41.7 | 33.9 | 4600 | 4600 | 6100 | 5209 | 5209 ZZ | 5209 2RS | 42.2 | 52 | 55.3 | 78 | 1 | 0.620 |
| 45 | 100 | 39.7 | 1.5 | 66.1 | 67.3 | - | - | 4100 | - | 5500 | 3309 | - | - | 65.6 | 53.5 | - | 91.5 | 1.5 | 1.42 |
| 45 | 100 | 39.7 | 1.5 | 75.1 | 55.7 | 68.9 | 51.4 | 4100 | 4100 | 5500 | 5309 | 5309 ZZ | 5309 2RS | 51.0 | 53.5 | 58.2 | 91.5 | 1.5 | 1.42 |
| 50 | 90 | 30.2 | 1.1 | 45.1 | 52.1 | - | - | 4300 | - | 5700 | 3210 | - | - | 58.8 | 57 | - | 83 | 1 | 0.760 |
| 50 | 90 | 30.2 | 1.1 | 53.3 | 43.6 | 44.1 | 37.9 | 4300 | 4300 | 5600 | 5210 | 5210 ZZ | 5210 2RS | 44.5 | 57 | 58.9 | 83 | 1 | 0.670 |
| 50 | 110 | 44.4 | 2 | 86.1 | 88.6 | - | - | 3800 | - | 5000 | 3310 | - | - | 71.7 | 60 | - | 100 | 2 | 1.95 |
| 50 | 110 | 44.4 | 2 | 88.5 | 67.0 | 81.8 | 62.2 | 3600 | 3600 | 4800 | 5310 | 5310 ZZ | 5310 2RS | 56.6 | 60 | 64.4 | 100 | 2 | 1.93 |
| 55 | 100 | 33.3 | 1.5 | 50.9 | 60.2 | - | - | 3900 | - | 5100 | 3211 | - | - | 65.0 | 63.5 | - | 91.5 | 1.5 | 1.05 |
| 55 | 100 | 33.3 | 1.5 | 65.9 | 55.2 | 52.9 | 44.7 | 3800 | 3800 | 5100 | 5211 | 5211 ZZ | 5211 2RS | 50.2 | 63.5 | - | 91.5 | 1.5 | 0.960 |
| 55 | 120 | 49.2 | 2 | 101 | 106 | - | - | 3400 | - | 4500 | 3311 | - | - | 79.3 | 65 | - | 110 | 2 | 2.53 |
| 55 | 120 | 49.2 | 2 | 110 | 85.1 | 95.7 | 74.3 | 3300 | 3300 | 4500 | 5311 | 5311 ZZ | 5311 2RS | 61.6 | 65 | - | 110 | 2 | 2.30 |
| 60 | 110 | 36.5 | 1.5 | 64.0 | 76.8 | - | - | 3500 | - | 4700 | 3212 | - | - | 71.3 | 68.5 | - | 101.5 | 1.5 | 1.40 |
| 60 | 110 | 36.5 | 1.5 | 74.4 | 60.8 | 62.6 | 55.9 | 3500 | 3500 | 4700 | 5212 | 5212 ZZ | 5212 2RS | 53.8 | 68.5 | - | 101.5 | 1.5 | 1.36 |
| 60 | 130 | 54 | 2.1 | 125 | 132 | - | - | 3100 | - | 4200 | 3312 | - | - | 87.4 | 72 | - | 118 | 2 | 3.24 |
| 60 | 130 | 54 | 2.1 | 126 | 98.7 | 110 | 87.1 | 3100 | 3100 | 4100 | 5312 | 5312 ZZ | 5312 2RS | 67.2 | 72 | - | 118 | 2 | 3.16 |
| 65 | 120 | 38.1 | 1.5 | 76.4 | 97.4 | - | - | 3200 | - | 4300 | 3213 | - | - | 76.8 | 73.5 | - | 111.5 | 1.5 | 1.75 |
| 65 | 120 | 38.1 | 1.5 | 86.9 | 75.3 | 69.2 | 63.1 | 3200 | 3200 | 4300 | 5213 | 5213 ZZ | 5213 2RS | 58.8 | 73.5 | - | 111.5 | 1.5 | 1.66 |
| 65 | 140 | 58.7 | 2.1 | 142 | 153 | - | - | 2900 | - | 3900 | 3313 | - | - | 92.7 | 77 | - | 128 | 2 | 4.08 |
| 65 | 140 | 58.7 | 2.1 | 142 | 113 | 142 | 113 | 2900 | 2900 | 3900 | 5313 | 5313 ZZ | 5313 2RS | 70.9 | 77 | - | 128 | 2 | 3.91 |
| 70 | 125 | 39.7 | 1.5 | 77.9 | 96.4 | - | - | 3100 | - | 4100 | 3214 | - | - | 80.7 | 78.5 | - | 116.5 | 1.5 | 1.92 |
| 70 | 125 | 39.7 | 1.5 | 94.5 | 82.6 | 76.3 | 70.3 | 3100 | 3100 | 4100 | 5214 | 5214 ZZ | 5214 2RS | 61.4 | 78.5 | - | 116.5 | 1.5 | 1.81 |
| 70 | 150 | 63.5 | 2.1 | 151 | 160 | - | - | 2700 | - | 3600 | 3314 | - | - | 99.7 | 82 | - | 138 | 2 | 5.04 |
| 70 | 150 | 63.5 | 2.1 | 160 | 129 | 160 | 129 | 2700 | 2700 | 3600 | 5314 | 5314 ZZ | 5314 2RS | 76.0 | 82 | - | 138 | 2 | 4.89 |
| 75 | 130 | 41.3 | 1.5 | 92.4 | 120 | - | - | 2900 | - | 3900 | 3215 | - | - | 84.7 | 83.5 | - | 121.5 | 1.5 | 2.10 |
| 75 | 160 | 68.3 | 2.1 | 169 | 189 | - | - | 2500 | - | 3300 | 3315 | - | - | 108.7 | 87 | - | 148 | 2 | 6.16 |
| 75 | 160 | 68.3 | 2.1 | 174 | 147 | 174 | 147 | 2500 | 2500 | 3300 | 5315 | 5315 ZZ | 5315 2RS | 81.5 | 87 | - | 148 | 2 | 5.97 |
| 80 | 140 | 44.4 | 2 | 97.5 | 121 | - | - | 2700 | - | 3600 | 3216 | - | - | 90.7 | 90 | - | 130 | 2 | 2.64 |
| 80 | 170 | 68.3 | 2.1 | 184 | 213 | - | - | 2400 | - | 3100 | 3316 | - | - | 113.1 | 92 | - | 158 | 2 | 6.93 |
| 85 | 150 | 49.2 | 2 | 114 | 143 | - | - | 2500 | - | 3400 | 3217 | - | - | 98.4 | 95 | - | 140 | 2 | 3.39 |
| 85 | 180 | 73 | 3 | 188 | 219 | - | - | 2200 | - | 3000 | 3317 | - | - | 118.8 | 99 | - | 166 | 2.5 | 8.30 |
| 90 | 160 | 52.4 | 2 | 132 | 167 | - | - | 2400 | - | 3100 | 3218 | - | - | 104.1 | 100 | - | 150 | 2 | 4.14 |
| 90 | 190 | 73 | 3 | 205 | 242 | - | - | 2100 | - | 2800 | 3318 | - | - | 125.5 | 104 | - | 176 | 2.5 | 9.23 |
| 95 | 170 | 55.6 | 2.1 | 152 | 193 | - | - | 2200 | - | 3000 | 3219 | - | - | 110.6 | 107 | - | 158 | 2 | 5.00 |
| 95 | 200 | 77.8 | 3 | 218 | 270 | - | - | 2000 | - | 2600 | 3319 | - | - | 132.2 | 109 | - | 186 | 2.5 | 10.9 |
| 100 | 180 | 60.3 | 2.1 | 172 | 221 | - | - | 2100 | - | 2800 | 3220 | - | - | 116.8 | 112 | - | 168 | 2 | 6.10 |
| 100 | 215 | 82.6 | 3 | 249 | 324 | - | - | 1800 | - | 2500 | 3320 | - | - | 140.4 | 114 | - | 201 | 2.5 | 13.5 |
| 105 | 190 | 65.1 | 2.1 | 182 | 237 | - | - | 2000 | - | 2600 | 3221 | - | - | 124.2 | 117 | - | 178 | 2 | 7.37 |
| 105 | 225 | 87.3 | 3 | 265 | 354 | - | - | 1800 | - | 2300 | 3321 | - | - | 148.1 | 119 | - | 211 | 2.5 | 15.6 |
| 110 | 200 | 69.8 | 2.1 | 201 | 263 | - | - | 1900 | - | 2500 | 3222 | - | - | 131.4 | 122 | - | 188 | 2 | 8.80 |
| 110 | 240 | 92.1 | 3 | 281 | 388 | - | - | 1600 | - | 2500 | 3322 | - | - | 156.4 | 124 | - | 226 | 2.5 | 18.9 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Email: sales@wd-bearing.com