Email: sales@wd-bearing.com     
  Home | Company | Products | Service | News | Quality Control | R&D | WD Culture | Contact Us | Free Catalogs
  Contre Rouleaux Doubles Inquiry online or EmailtoUs: sales@wd-bearing.com


 Description   Application   Model   Maintenance


Technical Parameters
WD Type d D H A B1 B C Co Reference index
mm mm mm mm mm mm KN KN Italy
NNQUP3582/D-2Z NNQUP3582/D-2RS 35 82 225 176 162 63 230 298 2.0311
NNQUP3587/D-2Z NNQUP3587/D-2RS 35 87 225 176 162 63 230 298 9.2155
NNQUP3588/D-2Z NNQUP3588/D-2RS 35 88 232 183 169 69 361 545 9.2217
NNQUP3596/D-2Z NNQUP3596/D-2RS 35 96 266 216 200 90 380 627 9.2269
NNQUP3596A/D-2Z NNQUP3596A/D-2RS 35 96 266 176 160 70 378 594 9.2315
NNQUP50100/D-2Z NNQUP50100/D-2RS 50 100 225 176 162 63 336 466 9.2104
NNQUP36110/D-2Z NNQUP36110/D-2RS 36 110 294 244 234 105 606 1014 9.222
NNQUP36110A/D-2Z NNQUP36110A/D-2RS 36 110 324 176 252 115 650 1098 9.2247
NNQUP35110/D-2Z NNQUP35110/D-2RS 35 110 225 176 162 63 286 429 9.2291
NNQUP55124/D-2Z NNQUP55124/D-2RS 55 124 266 216 204 90 655 1067 9.2133
NNQUP2458/D-2Z NNQUP2458/D-2RS 24 58 206 176 168 74 232 374 9.2431
NNQUP3596B/D-2Z NNQUP3596B/D-2RS 35 96 306 256 240 110 547 981 9.2466


  WD Bearing Group Company
Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Fax: +86-510-8273 6388)
Email: sales@wd-bearing.com


  Other Products