| Email:
sales@wd-bearing.com
|
| Home | Company | Products | Service | News | Quality Control | R&D | WD Culture | Contact Us | Free Catalogs |
| Counter Rollers For Metal Flattening Machines01 | Inquiry online or EmailtoUs: sales@wd-bearing.com |
| Description | Application | Model | Maintenance |
Technical Parameters |
|
| WD Type | d | D | A | B | C | Co | RefeRence index | ||
| mm | mm | mm | mm | KN | KN | Italy A | Italy B | ||
| NNUP2048-2Z | NNUP2048-2RS | 20 | 48 | 36 | 27 | 36 | 53 | 9.1907 | - |
| NNUP2052-2Z | NNUP2052-2RS | 20 | 52 | 32 | 28 | 58 | 41 | 2.0982 | - |
| NNUP2552-2Z | NNUP2552-2RS | 25 | 52 | 44 | 40 | 38 | 60 | 2.1867 | - |
| NNUP2552K-2Z | NNUP2552K-2RS | 25 | 52 | 44 | 40 | 38.6 | 60 | 9.2161 | - |
| NNUP2565-2Z | NNUP2565-2RS | 25 | 65 | 45 | 41 | 68 | 95 | 9.1857 | - |
| NNUP2565K-2Z | NNUP2565K-2RS | 25 | 65 | 45 | 41 | 78 | 111 | 9.216 | - |
| NNUP3072-2Z | NNUP3072-2RS | 30 | 72 | 41 | 38 | 77 | 84 | 2.0279 | R.0132 |
| NNUP3072K-2Z | NNUP3072K-2RS | 30 | 72 | 42 | 40 | 70 | 100 | 9.2323 | - |
| NNUP2574-2Z | NNUP2574-2RS | 25 | 74 | 50 | 47 | 99 | 139 | 2.1741 | - |
| NNUP4080-2Z | NNUP4080-2RS | 40 | 80 | 33 | 31 | 39.5 | 32 | 2.1031 | - |
| NNUP3580-2Z | NNUP3580-2RS | 35 | 80 | 54 | 50 | 103 | 163 | 2.1721 | - |
| NNUP3580K-2Z | NNUP3580K-2RS | 35 | 80 | 48 | 44 | 100 | 161 | 2.1197 | R.0168 |
| NNUP3080-2Z | NNUP3080-2RS | 30 | 80 | 48 | 44 | 85 | 141 | 9.2169 | - |
| NNUP4095-2Z | NNUP4095-2RS | 40 | 90 | 35 | 32 | 57 | 62 | 2.0059 | - |
| NNUP4090-2Z | NNUP4090-2RS | 40 | 95 | 55 | 51 | 124 | 192 | 9.203 | - |
| NNUP45100-2Z | NNUP45100-2RS | 45 | 100 | 40 | 37 | 85.5 | 76 | 2.1193 | - |
| NNUP50105-2Z | NNUP50105-2RS | 50 | 105 | 60 | 56 | 189 | 314 | 2.1198 | R.0182 |
WD Bearing Group Company |
| Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002 Direct Line: +86-510-8279 1933 Fax: +86-510-8273 6388) Email: sales@wd-bearing.com |
Other Products |