| Email:
sales@wd-bearing.com
|
| Home | Company | Products | Service | News | Quality Control | R&D | WD Culture | Contact Us | Free Catalogs |
| Counter Rollers For Metal Flattening Machines04 | Inquiry online or EmailtoUs: sales@wd-bearing.com |
| Description | Application | Model | Maintenance |
Technical Parameters |
|
| WD Type | d | D | A | B | C | Co | Reference index | ||
| - | - | mm | mm | mm | mm | KN | KN | ltaly A | ltaly B |
| NNUP90180A-2Z | NNUP90180A-2RS | 90 | 180 | 102 | 98 | 495 | 996 | 9.2283 | - |
| NNUP90200-2Z | NNUP90200-2RS | 90 | 200 | 92 | 88 | 525 | 890 | 9.2008 | - |
| NNUP120200-2Z | NNUP120200-2RS | 120 | 200 | 57 | 55 | 311 | 632 | 2.0575 | - |
| NNUP80200-2Z | NNUP80200-2RS | 80 | 200 | 72 | 68 | 332 | 321 | 2.0888 | - |
| NNUP80200A-2Z | NNUP80200A-2RS | 80 | 200 | 92 | 68 | 482 | 870 | 9.2268 | - |
| NNUP85205-2Z | NNUP85205-2RS | 85 | 205 | 112 | 110 | 595 | 1000 | 2.0646 | - |
| NNUP70210-2Z | NNUP70210-2RS | 70 | 210 | 110 | 105 | 486 | 532 | 2.1455 | - |
| NNUP100210-2Z | NNUP100210-2RS | 100 | 210 | 101 | 100 | 560 | 978 | 2.0677 | - |
| NNUP75210-2Z | NNUP75210-2RS | 75 | 210 | 148 | 146 | 765 | 1433 | 9.2158 | - |
| NNUP80220-2Z | NNUP80220-2RS | 80 | 220 | 127 | 125 | 638 | 1143 | 9.2216 | - |
| NNUP90220-2Z | NNUP90220-2RS | 90 | 220 | 120 | 117 | 655 | 1182 | 9.227 | - |
| NNUP110234-2Z | NNUP110234-2RS | 110 | 234 | 104 | 100 | 480 | 590 | 2.1029 | - |
| NNUP120250-2Z | NNUP120250-2RS | 120 | 250 | 94 | 90 | 611 | 1112 | 9.2311 | - |
| NNUP120250A-2Z | NNUP120250A-2RS | 120 | 250 | 124 | 121 | 878 | 1687 | 9.2312 | R.0201 |
| NNUP120260-2Z | NNUP120260-2RS | 120 | 260 | 132 | 129 | 871 | 1677 | 2.1558 | - |
| NNUP120260A-2Z | NNUP120260A-2RS | 120 | 260 | 184 | 180 | 1161 | 2537 | 9.219 | - |
| NNUP120280-2Z | NNUP120280-2RS | 120 | 280 | 124 | 121 | 892 | 1665 | 9.1967 | - |
WD Bearing Group Company |
| Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002 Direct Line: +86-510-8279 1933 Fax: +86-510-8273 6388) Email: sales@wd-bearing.com |
Other Products |