![]() |
| Bearing Code | Number of ball rows | Main Dimensions | Clearance | Basic Load rating | ||||||
| dr | D | L | D1 | B | W | H7/g6 | c(kgf) | co(kgf) | ||
| SLM16 | 5 | 16 | 28 | 37 | 27 | 26.5 | 1.6 | 0.011~0.042 | 153 | 128 |
| SLM20 | 6 | 20 | 32 | 42 | 30.5 | 30.5 | 1.6 | 0.012~0.05 | 263 | 170 |
| SLM25 | 6 | 25 | 40 | 59 | 38 | 41 | 1.85 | 388 | 281 | |
| SLM30 | 6 | 30 | 45 | 64 | 43 | 44.5 | 1.85 | 481 | 286 | |
| SLM40 | 6 | 40 | 60 | 80 | 57 | 60.5 | 2.1 | 0.013~0.055 | 663 | 584 |
| SLM50 | 6 | 50 | 80 | 100 | 76.5 | 74 | 2.6 | 1169 | 810 | |
Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Email: sales@wd-bearing.com