Email: sales@wd-bearing.com     
  Home | Company | Products | Service | News | Quality Control | R&D | WD Culture | Contact Us | Free Catalogs
  Needle Bearings For Automotive Inquiry online or EmailtoUs: sales@wd-bearing.com


 Description   Application   Model   Maintenance


Technical Parameters
Bearing Designation Boundary Dimensions
Current Original Code Fw D C
mm
With Cage
HK10×15×15   10 15 15
HK16×22×17 SE435 16 22 17
HK1715RS HK172315 17 23 15
HK2016 57941/20 20 26 16
HK2020 77941/20 20 26 20
HK2516 7941/25 25 32 16
HK2520 67941/25 25 32 20
HK25×34×20 57948/25 25 34 20
HK4020   40 48 20
HK55×61×12 77949/55 55 61 12
Full Complement
F12×17×12 942/12 12 17 12
F15×20×12 942/15 15 20 12
F-1714 941/17 17 23 14
F20×26×15 943/20 20 26 15
F22×28×12 949/22 22 28 12
F-2516 40941/25 25 32 16
F-2520 60941/25 25 32 20
F-2525 943/25 25 32 25
F30×38×25 947/30K 30 38 25
F30×40×28 948/30K 30 40 28
F32×40×32 943/32 32 40 32
F40×50×38 943/40 40 50 38
FH45×55×38 943/45 45 55 38
F50×60×38 943/50 50 60 38
MF12×16×7   12 16 7
MF-1212 6941/12 12 17 12


  WD Bearing Group Company
Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Fax: +86-510-8273 6388)
Email: sales@wd-bearing.com


  Other Products