| Email:
sales@wd-bearing.com
|
| Home | Company | Products | Service | News | Quality Control | R&D | WD Culture | Contact Us | Free Catalogs |
| SBLP2 series ,SALP2 series | Inquiry online or EmailtoUs: sales@wd-bearing.com |
| Description | Application | Model | Maintenance |
Technical Parameters |
![]() |
| Unit No. | Dimensions(mm) | Bolt Used(mm) | Bearing No. | Housing No. | Mass(kg) | ||||||||||||||||
| d | H | L | J | A | H0 | N | N1 | H1 | S | S1 | B | B1 | d1 | SBLP | SALP | ||||||
| SBLP SALP |
202 | 15 | 30.2 | 114 | 87 | 25 | 57 | 11.5 | 16 | 13 | 6 | 6.5 | 23 | 28.6 | 28 | M10 | SB SA |
202 | LP203 | 0.36 | 0.4 |
| 203 | 17 | 30.2 | 114 | 87 | 25 | 57 | 11.5 | 16 | 13 | 6 | 6.5 | 23 | 28.6 | 28 | M10 | 203 | LP203 | 0.34 | 0.38 | ||
| 204 | 20 | 33.3 | 125 | 97 | 27 | 63.8 | 11.5 | 16 | 14 | 7 | 7 | 25 | 29.5 | 33 | M10 | 204 | LP204 | 0.5 | 0.52 | ||
| 205 | 25 | 36.5 | 130 | 100 | 29 | 69.5 | 11.5 | 16 | 15 | 7.5 | 7.5 | 27 | 30.5 | 38.1 | M10 | 205 | LP205 | 0.6 | 0.61 | ||
| 206 | 30 | 42.9 | 156 | 121 | 33 | 82 | 14 | 21 | 16 | 8 | 8 | 29 | 33.9 | 44.5 | M12 | 206 | LP206 | 0.7 | 0.73 | ||
| 207 | 35 | 47.6 | 165 | 127 | 35 | 93 | 14 | 21 | 17 | 8.5 | 8.5 | 32 | 37.5 | 55.6 | M12 | 207 | LP207 | 0.95 | 1.0 | ||
| 208 | 40 | 50.8 | 184 | 140 | 37 | 102 | 14 | 22 | 18 | 9.5 | 9.5 | 34 | 40.5 | 60.3 | M12 | 208 | LP208 | 1.82 | 1.9 | ||
| 209 | 45 | 52.4 | 189 | 146 | 41 | 105 | 14 | 22 | 19 | - | 10 | 36 | 42.2 | 63.5 | M12 | 209 | LP209 | - | 2.5 | ||
| 210 | 50 | 55.6 | 204 | 159 | 44 | 112 | 14 | 22 | 20 | - | 10.5 | 38 | 43.7 | 69.9 | M12 | 210 | LP210 | - | 2.63 | ||
| 211 | 55 | 61.9 | 224 | 181 | 50 | 124 | 18 | 25 | 22 | - | 11.5 | 41 | 48.4 | 76.2 | M16 | 211 | LP211 | - | 3.45 | ||
WD Bearing Group Company |
| Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002 Direct Line: +86-510-8279 1933 Fax: +86-510-8273 6388) Email: sales@wd-bearing.com |
Other Products |