MSN online Skype online Email to us

LSL1923 Series Cylindrical Roller Bearings

Inquiry Online

Technical Parameters

WD Brand Precision Bearings,including SL series roller bearings,SL1818Series Cylindrical Roller Bearings,SL1829Series Cylindrical Roller Bearings,SL1830Series Cylindrical Roller Bearings,SL1822Series Cylindrical Roller Bearings,SL1923Series Cylindrical Roller Bearings,ZSL1923Series Cylindrical Roller Bearings,LSL1923Series Cylindrical Roller Bearings,SL0148Series Cylindrical Roller Bearings,SL0149Series Cylindrical Roller Bearings,SL0248Series Cylindrical Roller Bearings,SL0249Series Cylindrical Roller Bearings,SL04...PPSeries Cylindrical Roller Bearings,SL0450Series Cylindrical Roller Bearings,SL1850 Series Cylindrical Roller Bearings, etc.
d D B C Fw Ew rmin M kg Cr KN Cor  KN n  1/min  Bearing Code D1 D2 D3 D4
80 170 58 58 94   2.1 6.1 475 495 8800 LSL192316 92 92 155 155
85 180 60 60 100   3 7.3 500 520 8300 LSL192317 97 97 165 165
90 190 64 64 105.26   3 8.6 590 610 7900 LSL192318 102 102 175 175
95 200 67 67 114.66   3 10 610 660 7500 LSL192319 110 110 185 185
100 215 73 73 119.3   3 12.8 750 790 6300 LSL192320 115 115 200 200
110 240 80 80 135.5   3 17.3 880 940 5700 LSL192322 130 130 220 220
120 260 86 86 147.39   3 22 1060 1150 5300 LSL192324 140 140 240 240
130 280 93 93 157.9   4 27.2 1190 1300 4900 LSL192326 150 150 260 260
140 300 102 102 168.45   4 34 1340 1470 4550 LSL192328 160 160 280 280
150 320 108 108 182.49   4 40.7 1420 1780 4250 LSL192330 170 170 300 300
160 340 114 114 196.38   4 48.1 1600 2020 4000 LSL192332 180 180 320 320
170 360 120 120 230.55   4 57.5 1750 2230 3750 LSL192334 190 190 340 340
180 380 126 126 221.56   4 67.4 1850 2440 3550 LSL192336 200 200 360 360
190 400 132 132 224.43   5 78.1 2110 2750 3400 LSL192338 210 210 380 380
200 420 138 138 238.45   5 89.3 2350 3050 3250 LSL192340 220 220 400 400
220 460 145 145 266.71   5 108 2500 3200 2950 LSL192344 240 240 440 440
240 500 155 155 280.55   5 138.6 2750 3550 2700 LSL192348 260 260 480 480
260 540 165 165 315.6   6 168 3400 4400 2500 LSL192352 280 280 520 520
280 580 175 175 333.1   6 206.6 3700 4850 2330 LSL192356 300 300 560 560
300 620 185 185 350.93   7.5 253 4150 5600 2170 LSL192360 320 320 600 600

WD Bearing Group

Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Email: sales@wd-bearing.com

About Products

  • SL1850 Series Cylindrical Roller Bearings
  • SL0450 Series Cylindrical Roller Bearings
  • SL04...PP Series Cylindrical Roller Bearings
  • SL0249 Series Cylindrical Roller Bearings
  • SL0248 Series Cylindrical Roller Bearings
  • SL0149 Series Cylindrical Roller Bearings
  • SL0148 Series Cylindrical Roller Bearings
  • ZSL1923 Series Cylindrical Roller Bearings
  • SL1923Series Cylindrical Roller Bearings
  • SL1822 Series Cylindrical Roller Bearings
  • SL1830 Series Cylindrical Roller Bearings
  • SL1829 Series Cylindrical Roller Bearings
  • SL1818 Series Cylindrical Roller Bearings