MSN online Skype online Email to us

SL1830 Series Cylindrical Roller Bearings

Inquiry Online

Technical Parameters

WD Brand Precision Bearings,including SL series roller bearings,SL1818Series Cylindrical Roller Bearings,SL1829Series Cylindrical Roller Bearings,SL1830Series Cylindrical Roller Bearings,SL1822Series Cylindrical Roller Bearings,SL1923Series Cylindrical Roller Bearings,ZSL1923Series Cylindrical Roller Bearings,LSL1923Series Cylindrical Roller Bearings,SL0148Series Cylindrical Roller Bearings,SL0149Series Cylindrical Roller Bearings,SL0248Series Cylindrical Roller Bearings,SL0249Series Cylindrical Roller Bearings,SL04...PPSeries Cylindrical Roller Bearings,SL0450Series Cylindrical Roller Bearings,SL1850 Series Cylindrical Roller Bearings, etc.
d D B C Fw Ew rmin M kg Cr KN Cor  KN n  1/min  Bearing Code D1 D2 D3 D4
20 42 16 16   36.81 0.6 0.11 30.5 26.5 10500 SL183004 25   37 39
25 47 16 16   42.51 0.6 0.12 35 32.5 9000 SL183005 30   43 44
30 55 19 19   49.6 1 0.2 45 43 7600 SL183006 35   50 51
35 62 20 20   55.52 1 0.26 55 55 6700 SL183007 40   56 57
40 68 21 21   61.74 1 0.31 66 68 6000 SL183008 45   62 63
45 75 23 23   66.85 1 0.4 70 76 5400 SL183009 50   68 69
50 80 23 23   72.33 1 0.43 88 96 5000 SL183010 55   74 75
55 90 26 26   83.54 1.1 0.64 120 136 4450 SL183011 62   84 85
60 95 26 26   86.74 1.1 0.69 123 145 4200 SL183012 66   88 89
65 100 26 26   93.09 1.1 0.73 130 159 3950 SL183013 72   94 95
70 110 30 30   100.28 1.1 1.02 153 176 3600 SL183014 76   102 103
75 115 30 30   107.9 1.1 1.06 162 194 3400 SL183015 82   108 109
80 125 34 34   117.4 1.1 1.43 173 225 3150 SL183016 88   118 119
85 130 34 34   121.95 1.1 1.51 178 237 3000 SL183017 93   123 124
90 140 37 37   130.65 1.5 1.97 208 280 2800 SL183018 98   132 133
100 150 37 37   140.2 1.5 2.15 219 310 2600 SL183020 108   141 142
110 170 45 45   156.7 2 3.5 285 395 2310 SL183022 119   157 159
120 180 46 46   168.15 2 3.8 300 435 2160 SL183024 129   169 170
1130 200 52 52   184.4 2 5.65 435 620 1960 SL183026 140   186 188
140 210 53 53   198.4 2 6.04 455 680 1850 SL183028 152   199 200
150 225 56 56   207.45 2.1 7.33 480 710 1730 SL183030 160   208 210
60 240 60 60   225.45 2.1 8.8 550 820 1620 SL183032 173   226 228
170 260 67 67   243.55 2.1 12.2 710 1070 1510 SL183034 184   245 247
180 280 74 74   261 2.1 16.1 820 1260 1410 SL183036 196   262 264
190 290 75 75   270.6 2.1 17 840 1320 1350 SL183038 206   272 274
200 310 82 82   288.6 2.1 21.8 960 1530 1270 SL183040 218   290 292
220 340 90 90   312 3 28.4 1160 1840 1160 SL183044 238   320 320
240 360 92 92   336 3 30.9 1220 2010 1080 SL183048 260   340 340
260 400 104 104   375.97 4 44.5 1620 2550 980 SL183052 280   380 380
280 420 106 106   390.3 4 48 1670 2700 930 SL183056 300   400 400
300 460 118 118   434.85 4 66.6 2040 3350 850 SL183060 320   440 440
320 480 121 121   449.5 4 71.7 2100 3500 810 SL183064 340   460 460
340 520 133 133   485.65 5 95.8 2500 4150 750 SL183068 360   500 500
360 540 134 134   503.45 5 101 2550 4350 720 SL183072 380   520 520
380 560 135 135   521.25 5 106 2600 4500 690 SL183076 400   540 540
400 600 148 148   558.52 5 140 3100 5400 650 SL183080 420   580 580

WD Bearing Group

Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Email: sales@wd-bearing.com

About Products

  • SL1850 Series Cylindrical Roller Bearings
  • SL0450 Series Cylindrical Roller Bearings
  • SL04...PP Series Cylindrical Roller Bearings
  • SL0249 Series Cylindrical Roller Bearings
  • SL0248 Series Cylindrical Roller Bearings
  • SL0149 Series Cylindrical Roller Bearings
  • SL0148 Series Cylindrical Roller Bearings
  • LSL1923 Series Cylindrical Roller Bearings
  • ZSL1923 Series Cylindrical Roller Bearings
  • SL1923Series Cylindrical Roller Bearings
  • SL1822 Series Cylindrical Roller Bearings
  • SL1829 Series Cylindrical Roller Bearings
  • SL1818 Series Cylindrical Roller Bearings