![]() |
| Adjustable Combined Bearings with Plastic Axial Roller | ||||||||||||||||||||||||
| Bearing code | d mm |
D mm |
C mm |
Hmin mm |
Hmax mm |
H1min mm |
H1max mm | H2 mm |
D1 mm |
mm |
d1 mm |
@ degree |
r mm |
R mm |
S mm |
V mm |
V1 mm |
C KN |
Co KN |
CA KN |
CoA KN |
Grease rev/min |
Mass Kg |
Reference index Italy |
| AWD961(a,b) | 30 | 62 | 20 | 38 | 40 | 30.5 | 32.5 | 7 | 50 | 26 | 42 | 20° | 3 | 500 | 2.5 | M10 | 31 | 35.5 | 900 | 0.52 | MR.961 | |||
| AWD962(b) | 35 | 70.1 | 23 | 38.5 | 40.5 | 31.5 | 33.5 | 7 | 57 | 30 | 48 | 20° | 3 | 500 | 3 | M6X1 | M10 | 45.5 | 51 | 900 | 0.60 | MR.962 | ||
| AWD963(b) | 40 | 77.7 | 23 | 40.7 | 42.7 | 31.7 | 33.7 | 9 | 61 | 30 | 54 | 20° | 3 | 700 | 4 | M6X1 | M10 | 48 | 56.8 | 800 | 0.82 | MR.963 | ||
| AWD964(f) | 45 | 88.9 | 30 | 48.5 | 51 | 36.5 | 39 | 12 | 68 | 33 | 59 | 20° | 4 | 700 | 4 | M6X1 | M10 | 68 | 72 | 15 | 15 | 700 | 1.43 | MR.964 |
| AWD965(c,f) | 50 | 101.9 | 28 | 46 | 48.5 | 33 | 35.5 | 13 | 77 | 38 | 67 | 20° | 4 | 850 | 2.5 | M6X1 | M10 | 73 | 82 | 18 | 19 | 700 | 1.70 | MR.965 |
| AWD966(f) | 55 | 107.7 | 31 | 53.5 | 56.5 | 41.5 | 44.5 | 12 | 82 | 42 | 71 | 20° | 4 | 1000 | 6 | M6X1 | M16 | 81 | 95 | 31 | 36 | 650 | 2.45 | MR.966 |
| AWD967(f) | 60 | 123 | 33 | 61.5 | 64.5 | 49.5 | 52.5 | 12 | 94 | 42 | 80 | 15° | 4 | 1000 | 6.5 | M6X1 | M16 | 110 | 132 | 31 | 36 | 500 | 3.50 | MR.967 |
| AWD968(f) | 60 | 149 | 43 | 75.5 | 79 | 58.5 | 62 | 17 | 116 | 63 | 103 | 15° | 4 | 1000 | 6.8 | M6X1 | M16 | 151 | 192 | 68 | 71 | 400 | 6.50 | MR.968 |
| Remarks: | ||||||||||||||||||||||||
| “a”: non relubricatable "b":with plastic axial support only | ||||||||||||||||||||||||
| "c": taper outer D profile "d":dimension S adjustable by means of screw DIN916 | ||||||||||||||||||||||||
| "e":References "f": for the axial support in oilamid | ||||||||||||||||||||||||
Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Email: sales@wd-bearing.com