WD Cam Followers are essentially needles or cylindrical rollers or ball bearings,which are with a thick-walled outer race. The outside (runner) surface of the outer ring is crowned which serves to preventing edge stress if the cam follower runs in a titled or inclined position. Cam followers are ready-to-mount units which are filled with grease. They are suitable for all types of cam drives, tracks, conveyor system and etc.
Instead of an inner race, cam followers have a solid stud which is threaded, so they can be quickly and easily attached to appropriate machine components by means of a hexagonal nut. Axial guidance for the outer race is provided by an integral flange at the head of the stud and a side washer pressed on to the stud, or by the roller complement.
WD cam followers are available in different designs which have the same dimensions and differ only in their internal designs. Generally, the cam followers have a concentric seating on the stud, but some are also available with an eccentric collar which is shrunk on to the stud. Cam followers with eccentric collar enable an optimum interaction with the cam to be obtained and also allow less stringent manufacturing tolerance to be used for the associated components.
Application of WD cam followers:
1) Escalator;
2) Moving sidewalk;
3) Elevator;
4) Conveyor system;
5) Lifting machinery;
6) Automotive line machinery;
7) Material handling equipments;
8) Linear motion guidance equipments;
9) Cam drives;
10) Screw drives;
Advantages of WD Cam followers:
1) Optimized structure and reliable quality;
2) Modifying the contacting surface logarithmically to reduce the contact stress;
3) Full ranges of precision standards for different working conditions;
4) saving the mounting and maintaining costs with ready-to-fit units;
5) prolonging the working lifespan by filling grease for life;
![]() |
![]() |
![]() |
![]() |
| Stud Type Track Roller(Roller Type) | |||||||||||||||||||||||||||
| OD mm |
Bearing Code and Approx Mass | D | d | C | B | B1 | B2 | Boundary Dimensions | Bearing Designation | Nut Tightening Torque MA Nm |
Cr Dynamic N |
Cor Static N |
Basic Load Rating | Fr perm | For perm | Limiting Speed Grease rpm |
|||||||||||
| Without Eccentric collar |
Mass g |
With Eccentric collar |
Mass g |
G mm |
G1 | M | M1 | C1 | d2 | d1 | B3 | e | Cw | Cow | |||||||||||||
| KR 16 | 18 | KRE16 | 20 | 16 | 6 | 11 | 28 | 16 | M6 | 8 | 4(5) | 0.6 | 12 | 9 | 7 | 0.5 | 2.5 | 3650 | 6540 | 3020 | 3100 | 18000 | |||||
| 16 | KR 16 PP | 18 | KRE16PP | 20 | 16 | 6 | 11 | 28 | 16 | M6 | 8 | 4(5) | 0.6 | 12 | 9 | 7 | 0.5 | 2.5 | 3650 | 6540 | 3020 | 3100 | 12000 | ||||
| KRV 16 | 20 | KRVE16 | 22 | 16 | 6 | 11 | 28 | 16 | M6 | 8 | 4(5) | 0.6 | 12 | 9 | 7 | 0.5 | 2.5 | 6000 | 8000 | 4610 | 6000 | 7200 | |||||
| KRV 16 PP | 20 | KRVE16PP | 22 | 16 | 6 | 11 | 28 | 16 | M6 | 8 | 4(5) | 0.6 | 12 | 9 | 7 | 0.5 | 2.5 | 6000 | 80000 | 4610 | 6000 | 7200 | |||||
| KR 19 | 28 | KRE19 | 31.2 | 19 | 8 | 11 | 32 | 20 | M8 | 10 | 4(5) | 0.6 | 14 | 11 | 9 | 0.5 | 6.8 | 3820 | 4160 | 3220 | 3100 | 16000 | |||||
| KR 19 PP | 28 | KRE19PP | 31.2 | 19 | 8 | 11 | 32 | 20 | M8 | 10 | 4(5) | 0.6 | 14 | 11 | 9 | 0.5 | 6.8 | 3820 | 4160 | 3220 | 3100 | 11300 | |||||
| 19 | KRV 19 | 32 | KRVE19 | 35.2 | 19 | 8 | 11 | 32 | 20 | M8 | 10 | 4(5) | 0.6 | 14 | 11 | 9 | 0.5 | 6.8 | 6300 | 9800 | 5000 | 6900 | 6000 | ||||
| KRV 19 PP | 32 | KRVE19PP | 35.2 | 19 | 8 | 11 | 32 | 20 | M8 | 10 | 4(5) | 0.6 | 14 | 11 | 9 | 0.5 | 6.8 | 6300 | 9800 | 5000 | 6900 | 6000 | |||||
| KR 22 | 44 | KRE22 | 48.3 | 22 | 10 | 12 | 36 | 23 | M10X1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 4770 | 5010 | 3450 | 4020 | 10000 | |||||
| KR 22 PP | 44 | KRE22PP | 48.3 | 22 | 10 | 12 | 36 | 23 | M10X1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 4770 | 5010 | 3450 | 4020 | 9000 | |||||
| 22 | 45 | KRVE22 | 49.3 | 22 | 10 | 12 | 36 | 23 | M10X1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 6200 | 9900 | 5300 | 7100 | 4500 | |||||
| KRV 22PP | 45 | KRVE22PP | 49.3 | 22 | 10 | 12 | 36 | 23 | M10X1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 6200 | 9900 | 5300 | 7100 | 4500 | |||||
| KR 26 | 58 | KRE26 | 62.3 | 26 | 10 | 12 | 36 | 23 | M10X1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 4100 | 5500 | 4100 | 5200 | 10000 | |||||
| KR 26PP | 58 | KRE26PP | 62.3 | 26 | 10 | 12 | 36 | 23 | M10X1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 4100 | 5500 | 4100 | 5200 | 9100 | |||||
| 26 | KRV 26 | 61 | KRVE26 | 65.3 | 26 | 10 | 12 | 36 | 23 | M10X1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 6600 | 9900 | 5320 | 8900 | 4300 | ||||
| KRV 26PP | 61 | KRVE26PP | 65.3 | 26 | 10 | 12 | 36 | 23 | M10X1 | 12 | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 12.5 | 6600 | 9900 | 5320 | 8900 | 4300 | |||||
| KR 30 | 87 | KRE30 | 92.5 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 6140 | 7700 | 5820 | 6400 | 9000 | |||
| KR 30PP | 87 | KRE30PP | 92.5 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 6140 | 7700 | 5820 | 6400 | 6300 | |||
| 30 | KRV 30 | 89 | KRVE30 | 94.5 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 9200 | 10100 | 7500 | 10600 | 3200 | ||
| KRV 30PP | 89 | KRVE30PP | 94.5 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 9200 | 10100 | 7500 | 10600 | 3200 | |||
| KR 32 | 98 | KRE32 | 103.5 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 6100 | 8700 | 5100 | 7001 | 9000 | |||
| 32 | KR 32PP | 98 | KRE32PP | 103.5 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 6100 | 8700 | 5100 | 7001 | 6300 | ||
| KRV 32 | 100 | KRVE32 | 105.5 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 8220 | 12600 | 8000 | 11800 | 3220 | |||
| KRV 32PP | 100 | KRVE32PP | 105.5 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 18.2 | 8220 | 12600 | 8000 | 11800 | 3220 | |||
| KR 35 | 169 | KRE35 | 181.5 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 45.8 | 9900 | 15000 | 7900 | 10100 | 5800 | |||
| KR 35PP | 169 | KRE35PP | 181.5 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 45.8 | 9900 | 15000 | 7900 | 10100 | 5800 | |||
Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Email: sales@wd-bearing.com