WD YRT Rotary Table Bearings are a special bearing,which can bear combined axial,radial loads and tipping moment. WD YRTs Rotary Table Bearings are equipped with installation hole,and sealing device in order to meet various requirements of main equiment in various operation conditions.WD slewing (ring) bearings are widely used rotary device for rigging & transportation equipment,excavating equipment,port equipment,medical equipment and military equipment. WD YRT Rotary Table Bearings are classified according to its structure into: four point contact ball type,double row angular contact ball type,crossed cylindrical roller type,and three row cylindrical roller type etc.
![]() |
![]() |
| Bearing Code | Boundary Dimensions | Fixing holes Inner ring |
Outer ring |
Number of remainning screws | Extraction thread |
Number of pitches X angle of pitches Quantity |
Screw tightening torque MA Nm |
Basic load rating |
Limiting Speed
Grease r/min |
Bearing frictional torque N m | Weight Kg | |||||||||||||||
| Axial | Radial | |||||||||||||||||||||||||
| d mm |
D mm |
H mm |
H1 mm |
C mm |
Dmax mm |
J mm |
J1 mm |
d1 mm |
d2 mm |
a mm |
Quantity |
d3 mm |
Quantity |
G | Quantity | Dynamic load Ca |
Static load Coa |
Dynamic load Cr |
Static load Cor |
|||||||
| YRT50 | 50 | 126 | 30 | 20 | 10 | 105 | 63 | 116 | 5.6 | 10 | 5.6 | 12 | 2 | 12X30° | 8.5 | 56 | 280 | 28.5 | 49.5 | 440 | 2.5 | 1.6 | ||||
| YRT80-TV | 80 | 146 | 35 | 23.35 | 12 | 130 | 92 | 138 | 5.6 | 10 | 4 | 10 | 4.6 | 12 | 2 | 12X30° | 8.5/4.5 | 38 | 158 | 44 | 98 | 350 | 3 | 2.4 | ||
| YRT100 | 100 | 185 | 38 | 25 | 12 | 160 | 112 | 170 | 5.6 | 10 | 5.4 | 16 | 5.6 | 15 | 2 | M5 | 3 | 18X20° | 8.5 | 73 | 370 | 52 | 108 | 280 | 3 | 4.1 |
| YRT120 | 120 | 210 | 40 | 26 | 12 | 184 | 135 | 195 | 7 | 11 | 6.2 | 22 | 7 | 21 | 2 | M8 | 3 | 24X15° | 14 | 80 | 445 | 70 | 148 | 230 | 7 | 5.3 |
| YRT150 | 150 | 240 | 40 | 26 | 12 | 214 | 165 | 225 | 7 | 11 | 6.2 | 34 | 7 | 33 | 2 | M8 | 3 | 36X10° | 14 | 85 | 510 | 77 | 179 | 210 | 13 | 6.2 |
| YRT180 | 180 | 280 | 43 | 29 | 15 | 244 | 194 | 260 | 7 | 11 | 6.2 | 46 | 7 | 45 | 2 | M8 | 3 | 48X7.5° | 14 | 92 | 580 | 83 | 209 | 190 | 14 | 7.7 |
| YRT200 | 200 | 300 | 45 | 30 | 15 | 274 | 215 | 285 | 7 | 11 | 6.2 | 46 | 7 | 45 | 2 | M8 | 3 | 48X7.5° | 14 | 98 | 650 | 89 | 236 | 170 | 15 | 9.7 |
| YRT260 | 260 | 385 | 55 | 36.5 | 18 | 345 | 280 | 365 | 9.3 | 15 | 8.2 | 34 | 9.3 | 33 | 2 | M12 | 3 | 36X10° | 34 | 109 | 810 | 102 | 310 | 130 | 25 | 18.3 |
| YRT325 | 325 | 450 | 60 | 40 | 20 | 415 | 342 | 430 | 9.3 | 15 | 8.2 | 34 | 9.3 | 33 | 2 | M12 | 3 | 36X10° | 34 | 186 | 1710 | 134 | 415 | 110 | 48 | 25 |
| YRT395 | 395 | 525 | 65 | 42.5 | 20 | 486 | 415 | 505 | 9.3 | 15 | 8.2 | 46 | 9.3 | 45 | 2 | M12 | 3 | 48X7.5° | 34 | 202 | 2010 | 133 | 435 | 90 | 55 | 33 |
| YRT460 | 460 | 600 | 70 | 46 | 22 | 560 | 482 | 580 | 9.3 | 15 | 8.2 | 46 | 9.3 | 45 | 2 | M12 | 3 | 48X7.5° | 34 | 217 | 2300 | 187 | 650 | 80 | 70 | 45 |
| YRT580 | 580 | 750 | 90 | 60 | 30 | 700 | 610 | 720 | 11.4 | 18 | 11 | 46 | 11.4 | 42 | 2 | M12 | 6 | 48X7.5° | 68 | 390 | 3600 | 211 | 820 | 60 | 140 | 89 |
| YRT650 | 650 | 870 | 122 | 78 | 34 | 800 | 680 | 830 | 14 | 20 | 13 | 46 | 14 | 42 | 2 | M12 | 6 | 48X7.5° | 116 | 495 | 5200 | 415 | 1500 | 55 | 200 | 170 |
| YRT850 | 850 | 1095 | 124 | 80.5 | 37 | 1018 | 890 | 1055 | 18 | 26 | 17 | 58 | 18 | 54 | 2 | M12 | 6 | 60X6° | 284 | 560 | 6600 | 475 | 1970 | 40 | 300 | 253 |
| YRT950 | 950 | 1200 | 132 | 86 | 40 | 1130 | 990 | 1160 | 18 | 26 | 17 | 58 | 18 | 54 | 2 | M12 | 6 | 60X6° | 284 | 1040 | 10300 | 600 | 2450 | 40 | 600 | 312 |
| YRT1030 | 1030 | 1300 | 145 | 92.5 | 40 | 1215 | 1075 | 1255 | 18 | 26 | 17 | 60 | 18 | 66 | 12 | M16 | 6 | 72X5° | 284 | 1080 | 11000 | 620 | 2650 | 35 | 800 | 375 |
Headquarter: 270,Zhongshan Road ,Wuxi ,P.R China,214002
Direct Line: +86-510-8279 1933
Email: sales@wd-bearing.com