| Inner ring | |||||||||||||
| d | △dmp1) | Vdp Diameter Series |
Vdmp | △Bs | △B1s | VBs | Kia | ||||||
| 7,8,9 | 0,1 | 2,3,4 | |||||||||||
| over mm |
incl. | high μm |
low | max μm |
max | max | max | high μm |
low | high μm |
low | max μm |
max μm |
| 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 0 | -40 | 12 | 10 | |||
| 2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 0 | -120 | 0 | -250 | 15 | 10 |
| 10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 0 | -120 | 0 | -250 | 20 | 10 |
| 18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 0 | -120 | 0 | -250 | 20 | 13 |
| 30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 0 | -120 | 0 | -250 | 20 | 15 |
| 50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 0 | -150 | 0 | -380 | 25 | 20 |
| 80 | 120 | 0 | -20 | 25 | 25 | 15 | 15 | 0 | -200 | 0 | -380 | 25 | 25 |
| 120 | 180 | 0 | -25 | 31 | 31 | 19 | 19 | 0 | -250 | 0 | -500 | 30 | 30 |
| 180 | 250 | 0 | -30 | 38 | 38 | 23 | 23 | 0 | -300 | 0 | -500 | 30 | 40 |
| 250 | 315 | 0 | -35 | 44 | 44 | 26 | 26 | 0 | -350 | 0 | -500 | 35 | 50 |
| 315 | 400 | 0 | -40 | 50 | 50 | 30 | 30 | 0 | -400 | 0 | -630 | 40 | 60 |
| 400 | 500 | 0 | -45 | 56 | 56 | 34 | 34 | 0 | -450 | 0 | -630 | 50 | 65 |
| 500 | 630 | 0 | -50 | 63 | 63 | 38 | 38 | 0 | -500 | 0 | -800 | 60 | 70 |
| 630 | 800 | 0 | -75 | 0 | -750 | 70 | 80 | ||||||
| 800 | 1000 | 0 | -100 | 0 | -1000 | 80 | 90 | ||||||
| 1000 | 1250 | 0 | -125 | 0 | -1250 | 100 | 100 | ||||||
| 1250 | 1600 | 0 | -160 | 0 | -1600 | 120 | 120 | ||||||
| 1600 | 2000 | 0 | -200 | 0 | -2000 | 140 | 140 | ||||||
| 2000 | 2500 | 0 | -250 | 0 | -2500 | 160 | 160 | ||||||
| 2500 | 3150 | 0 | -300 | 0 | -3000 | 190 | 180 | ||||||
| 3150 | 4000 | 0 | -400 | 0 | -4000 | 230 | 200 | ||||||
| 4000 | 5000 | 0 | -500 | 0 | -5000 | 270 | 230 | ||||||
1)Tolerances for tapered bores,see table T17(taper 1:12) and table T19(taper 1:30)
| d |
△dmp1)
|
Vdp | Vdmp |
△Bs
|
△B1s
|
VBs | Kia | ||||||
| Diameter series | |||||||||||||
| 7,8,9 | 0,1 | 2,3,4 | |||||||||||
| over | incl. | high | low | max | max | max | max | high | low | high | low |
max
|
max
|
| mm | μm | μm | μm | μm | μm |
μm
|
μm
|
||||||
| 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 0 | -40 | 12 | 10 | |||
| 2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 0 | -120 | 0 | -250 | 15 | 10 |
| 10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 0 | -120 | 0 | -250 | 20 | 10 |
| 18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 0 | -120 | 0 | -250 | 20 | 13 |
| 30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 0 | -120 | 0 | -250 | 20 | 15 |
| 50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 0 | -150 | 0 | -380 | 25 | 20 |
| 80 | 120 | 0 | -20 | 25 | 25 | 15 | 15 | 0 | -200 | 0 | -380 | 25 | 25 |
| 120 | 180 | 0 | -25 | 31 | 31 | 19 | 19 | 0 | -250 | 0 | -500 | 30 | 30 |
| 180 | 250 | 0 | -30 | 38 | 38 | 23 | 23 | 0 | -300 | 0 | -500 | 30 | 40 |
| 250 | 315 | 0 | -35 | 44 | 44 | 26 | 26 | 0 | -350 | 0 | -500 | 35 | 50 |
| 315 | 400 | 0 | -40 | 50 | 50 | 30 | 30 | 0 | -400 | 0 | -630 | 40 | 60 |
| 400 | 500 | 0 | -45 | 56 | 56 | 34 | 34 | 0 | -450 | 0 | -630 | 50 | 65 |
| 500 | 630 | 0 | -50 | 63 | 63 | 38 | 38 | 0 | -500 | 0 | -800 | 60 | 70 |
| 630 | 800 | 0 | -75 | 0 | -750 | 70 | 80 | ||||||
| 800 | 1000 | 0 | -100 | 0 | -1000 | 80 | 90 | ||||||
| 1000 | 1250 | 0 | -125 | 0 | -1250 | 100 | 100 | ||||||
| 1250 | 1600 | 0 | -160 | 0 | -1600 | 120 | 120 | ||||||
| 1600 | 2000 | 0 | -200 | 0 | -2000 | 140 | 140 | ||||||
| 2000 | 2500 | 0 | -250 | 0 | -2500 | 160 | 160 | ||||||
| 2500 | 3150 | 0 | -300 | 0 | -3000 | 190 | 180 | ||||||
| 3150 | 4000 | 0 | -400 | 0 | -4000 | 230 | 200 | ||||||
| 4000 | 5000 | 0 | -500 | 0 | -5000 | 270 | 230 | ||||||
1)Applies before bearing is assembled and after removal of internal and/or external snap ring,if used
2)Applies only to bearings of Diameter Series 2,3 and 4
| Inner ring | |||||||||||||
| d | △dmp1) | Vdp Diameter Series |
Vdmp | △Bs | △B1s | VBs | Kia | ||||||
| 7,8,9 | 0,1 | 2,3,4 | |||||||||||
| over mm |
incl. | high μm |
low | max μm |
max | max | max | high μm |
low | high μm |
low | max μm |
max μm |
| 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 0 | -40 | 12 | 5 | |||
| 2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 0 | -120 | 0 | -250 | 15 | 6 |
| 10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 0 | -120 | 0 | -250 | 20 | 7 |
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 0 | -120 | 0 | -250 | 20 | 8 |
| 30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 0 | -120 | 0 | -250 | 20 | 10 |
| 50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 0 | -150 | 0 | -380 | 25 | 10 |
| 80 | 120 | 0 | -15 | 19 | 19 | 11 | 11 | 0 | -200 | 0 | -380 | 25 | 13 |
| 120 | 180 | 0 | -18 | 23 | 23 | 14 | 14 | 0 | -250 | 0 | -500 | 30 | 18 |
| 180 | 250 | 0 | -22 | 28 | 28 | 17 | 17 | 0 | -300 | 0 | -500 | 30 | 20 |
| 250 | 315 | 0 | -25 | 31 | 31 | 19 | 19 | 0 | -350 | 0 | -500 | 35 | 25 |
| 315 | 400 | 0 | -30 | 38 | 38 | 23 | 23 | 0 | -400 | 0 | -630 | 40 | 30 |
| 400 | 500 | 0 | -35 | 44 | 44 | 26 | 26 | 0 | -450 | 0 | -630 | 45 | 35 |
| 500 | 630 | 0 | -40 | 50 | 50 | 30 | 30 | 0 | -500 | 0 | -800 | 50 | 40 |
| 630 | 800 | 0 | -50 | 0 | -750 | 55 | 45 | ||||||
| 800 | 1000 | 0 | -60 | 0 | -1000 | 60 | 50 | ||||||
| 1000 | 1250 | 0 | -75 | 0 | -1250 | 70 | 60 | ||||||
| 1250 | 1600 | 0 | -90 | 0 | -1600 | 70 | 70 | ||||||
| 1600 | 2000 | 0 | -115 | 0 | -2000 | 80 | 80 | ||||||
| 2000 | 2500 | 0 | -135 | 0 | -2500 | 120 | 90 | ||||||
1) Tolerances for tapered bores (taper 1:12) see table T17
| Outer ring | |||||||||||||
| D | △Dmp | VDp1) Diameter Series Sealed |
VDmp1) | △Cs,△C1s,VCs | Kea | ||||||||
| 7,8,9 | 0,1 | 2,3,4 | beaings2) | ||||||||||
| over mm |
incl. | high μm |
low | max μm |
max | max | max | max | max μm |
||||
| 2.5 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | Values are | 8 | |||
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | indentical to | 9 | |||
| 30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | those for | 10 | |||
| 50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | inner ring | 13 | |||
| 80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | of same | 18 | |||
| 120 | 150 | 0 | -15 | 19 | 19 | 11 | 25 | 11 | bearing | 20 | |||
| 150 | 180 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | (△Bs△B1s△Bs) | 23 | |||
| 180 | 250 | 0 | -20 | 25 | 25 | 15 | 15 | 25 | |||||
| 250 | 315 | 0 | -25 | 31 | 31 | 19 | 19 | 30 | |||||
| 315 | 400 | 0 | -28 | 35 | 35 | 21 | 21 | 35 | |||||
| 400 | 500 | 0 | -33 | 41 | 41 | 25 | 25 | 40 | |||||
| 500 | 630 | 0 | -38 | 48 | 48 | 29 | 29 | 50 | |||||
| 630 | 800 | 0 | -45 | 56 | 56 | 34 | 34 | 60 | |||||
| 800 | 1000 | 0 | -60 | 75 | 75 | 45 | 45 | 75 | |||||
| 1000 | 1250 | 0 | -75 | 85 | |||||||||
| 1250 | 1600 | 0 | -90 | 100 | |||||||||
| 1600 | 2000 | 0 | -115 | 100 | |||||||||
| 2000 | 2500 | 0 | -135 | 120 | |||||||||
1)Applies before bearing is assembled and after removal of internal and/or external snap ring,if used
2)Applies only to bearings of Diameter Series 2,3 and 4
| Inner ring | |||||||||||||||
| d | △dmp1) | Vdp Diameter Series |
Vdmp | △Bs | △B1s | VBs | Kia | Sd | Sia2) | ||||||
| 7,8,9 | 0,1 | 2,3,4 | |||||||||||||
| over mm |
incl. | high μm |
low | max μm |
max | max | high μm |
low | high μm |
low | max μm |
max μm |
max μm |
max μm |
|
| 2.5 | 0 | -5 | 5 | 4 | 3 | 0 | -40 | 0 | -250 | 5 | 4 | 7 | 7 | ||
| 2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 0 | -40 | 0 | -250 | 5 | 4 | 7 | 7 | |
| 10 | 18 | 0 | -5 | 5 | 4 | 3 | 0 | -80 | 0 | -250 | 5 | 4 | 7 | 7 | |
| 18 | 30 | 0 | -6 | 6 | 5 | 3 | 0 | -120 | 0 | -250 | 5 | 4 | 8 | 8 | |
| 30 | 50 | 0 | -8 | 8 | 6 | 4 | 0 | -120 | 0 | -250 | 5 | 5 | 8 | 8 | |
| 50 | 80 | 0 | -9 | 9 | 7 | 5 | 0 | -150 | 0 | -250 | 6 | 5 | 8 | 8 | |
| 80 | 120 | 0 | -10 | 10 | 8 | 5 | 0 | -200 | 0 | -380 | 7 | 6 | 9 | 9 | |
| 120 | 180 | 0 | -13 | 13 | 10 | 7 | 0 | -250 | 0 | -380 | 8 | 8 | 10 | 10 | |
| 180 | 250 | 0 | -15 | 15 | 12 | 8 | 0 | -300 | 0 | -500 | 10 | 10 | 11 | 13 | |
| 250 | 315 | 0 | -18 | 18 | 14 | 9 | 0 | -350 | 0 | -500 | 13 | 13 | 13 | 15 | |
| 315 | 400 | 0 | -23 | 23 | 18 | 12 | 0 | -400 | 0 | -630 | 15 | 15 | 15 | 20 | |
| 400 | 500 | 0 | -28 | 28 | 21 | 14 | 0 | -450 | 0 | -630 | 18 | 17 | 18 | 23 | |
| 500 | 630 | 0 | -35 | 35 | 26 | 18 | 0 | -500 | 0 | -800 | 20 | 19 | 20 | 25 | |
| 630 | 800 | 0 | -45 | 0 | -750 | 26 | 22 | 26 | 30 | ||||||
| 800 | 1000 | 0 | -60 | 0 | -1000 | 32 | 26 | 32 | 30 | ||||||
| 1000 | 1250 | 0 | -75 | 0 | -1250 | 38 | 30 | 38 | 30 | ||||||
| 1250 | 1600 | 0 | -90 | 0 | -1600 | 45 | 35 | 45 | 30 | ||||||
| 1600 | 2000 | 0 | -115 | 0 | -2000 | 55 | 40 | 55 | 30 | ||||||
1) Tolerances for tapered bores(taper 1:12) see table T17
2) Applies only to deep groove ball bearings
| Outer ring | |||||||||||||||
| D | △Dmp | VDp Diameter Series |
VDmp | △Cs△C1s | VCs | Kea | SD | Sea2) | |||||||
| 7,8,9 | 0,1,2,3,4 | ||||||||||||||
| over mm |
incl. | high μm |
low | max μm |
max | max | max μm |
max μm |
max μm |
max μm |
|||||
| 2.5 | 18 | 0 | -5 | 5 | 4 | 3 | Values are | 5 | 5 | 8 | 8 | ||||
| 18 | 30 | 0 | -6 | 6 | 5 | 3 | indentical to | 5 | 6 | 8 | 8 | ||||
| 30 | 50 | 0 | -7 | 7 | 5 | 4 | those for | 5 | 7 | 8 | 8 | ||||
| 50 | 80 | 0 | -9 | 9 | 7 | 5 | inner ring | 6 | 8 | 8 | 10 | ||||
| 80 | 120 | 0 | -10 | 10 | 8 | 5 | of same | 8 | 10 | 9 | 11 | ||||
| 120 | 150 | 0 | -11 | 11 | 8 | 6 | bearing | 8 | 11 | 10 | 13 | ||||
| 150 | 180 | 0 | -13 | 13 | 10 | 7 | (△Bs△B1s△Bs) | 8 | 13 | 10 | 14 | ||||
| 180 | 250 | 0 | -15 | 15 | 11 | 8 | 10 | 15 | 11 | 15 | |||||
| 250 | 315 | 0 | -18 | 18 | 14 | 9 | 11 | 18 | 13 | 18 | |||||
| 315 | 400 | 0 | -20 | 20 | 15 | 10 | 13 | 20 | 13 | 20 | |||||
| 400 | 500 | 0 | -23 | 23 | 17 | 12 | 15 | 23 | 15 | 23 | |||||
| 500 | 630 | 0 | -28 | 28 | 21 | 14 | 18 | 25 | 18 | 25 | |||||
| 630 | 800 | 0 | -35 | 35 | 26 | 18 | 20 | 30 | 20 | 30 | |||||
| 800 | 1000 | 0 | -50 | 50 | 29 | 25 | 25 | 35 | 25 | 35 | |||||
| 1000 | 1250 | 0 | -63 | 30 | 40 | 30 | 45 | ||||||||
| 1250 | 1600 | 0 | -80 | 35 | 45 | 35 | 55 | ||||||||
| 1600 | 2000 | 0 | -100 | 38 | 55 | 40 | 55 | ||||||||
| 2000 | 2500 | 0 | -125 | 45 | 65 | 50 | 55 | ||||||||
1) Applies before bearing is assembled and after removal of internal and/or external snap ring, if used
2) Applies only to bearings of Diameter Series 0,1,2,3 and 4
| Outer ring | |||||||||||||
| D | △Ds | △Dmp |
Vdp | △Cs,VCs | Kea | SD | |||||||
| over mm |
incl. | high μm |
low | high μm |
low | high μm |
max μm |
max μm |
|||||
| 18 | 0 | -5 | 3 | 0 | -100 | 5 | 3 | 8 | |||||
| 10 | 30 | 0 | -6 | 3 | 0 | -100 | 5 | 3 | 8 | ||||
| 30 | 50 | 0 | -8 | 4 | 0 | -120 | 5 | 4 | 8 | ||||
| 50 | 80 | 0 | -9 | 5 | 0 | -150 | 6 | 4 | 8 | ||||
| 80 | 120 | 0 | -10 | 5 | 0 | -200 | 7 | 5 | 9 | ||||
| 120 | 180 | 0 | -13 | 7 | 0 | -250 | 8 | 6 | 10 | ||||
| 180 | 250 | 0 | -15 | 8 | 0 | -300 | 10 | 8 | 11 | ||||
| 250 | 315 | 0 | -18 | 9 | 0 | -350 | 13 | 8 | 13 | ||||
| 315 | 400 | 0 | -23 | 12 | 0 | -400 | 15 | 10 | 15 | ||||
| 400 | 500 | 0 | -27 | 14 | 0 | -450 | 17 | 10 | 17 | ||||
| 500 | 630 | 0 | -30 | 15 | 0 | -500 | 20 | 12 | 20 | ||||
| 630 | 800 | 0 | -40 | 20 | 0 | -750 | 30 | 15 | 23 | ||||
| 800 | 1000 | 0 | -50 | 25 | 0 | -1000 | 33 | 17 | 30 | ||||
| 1000 | 1250 | 0 | -65 | 33 | 0 | -1250 | 40 | 20 | 40 | ||||
1) SP tolerances for tapered bores (taper 1:12) see table T18
| Outer ring | |||||||||||||
| D | △Ds | △Dmp |
Vdp | △Cs,VCs | Kea | SD | |||||||
| over mm |
incl. | high μm |
low | high μm |
low | high μm |
max μm |
max μm |
|||||
| 30 | 50 | 0 | -7 | 4 | Valuesare | 5 | 8 | ||||||
| 50 | 80 | 0 | -9 | 5 | indenticalto | 5 | 8 | ||||||
| 80 | 120 | 0 | -10 | 5 | those for | 6 | 9 | ||||||
| 120 | 150 | 0 | -11 | 6 | innerring | 7 | 10 | ||||||
| 150 | 180 | 0 | -13 | 7 | of same | 8 | 10 | ||||||
| 180 | 250 | 0 | -15 | 8 | bearing | 10 | 11 | ||||||
| 250 | 315 | 0 | -18 | 9 | (△Bs,△Bs) | 11 | 13 | ||||||
| 315 | 400 | 0 | -20 | 10 | 13 | 13 | |||||||
| 400 | 500 | 0 | -23 | 12 | 15 | 15 | |||||||
| 500 | 630 | 0 | -28 | 14 | 17 | 17 | |||||||
| 630 | 800 | 0 | 18 | 20 | 20 | ||||||||
| 800 | 1000 | 0 | 20 | 23 | 25 | ||||||||
| 1000 | 1250 | 0 | 25 | 26 | 30 | ||||||||
| 1250 | 1600 | 0 | 33 | 30 | 35 | ||||||||
| Inner ring | |||||||||||||
| d | △ds1) | Vdp |
△Bs | VBs | Kia | Sd | |||||||
| over mm |
incl. | high μm |
low | max μm |
high μm |
low | max μm |
max μm |
max μm |
||||
| 18 | 0 | -4 | 2 | 0 | -25 | 1.5 | 1.5 | 2 | |||||
| 18 | 30 | 0 | -5 | 2.5 | 0 | -25 | 1.5 | 1.5 | 3 | ||||
| 3 | 50 | 0 | -6 | 3 | 0 | -30 | 2 | 2 | 3 | ||||
| 50 | 80 | 0 | -7 | 3.5 | 0 | -40 | 3 | 2 | 4 | ||||
| 80 | 120 | 0 | -8 | 4 | 0 | -50 | 3 | 3 | 4 | ||||
| 120 | 180 | 0 | -10 | 5 | 0 | -60 | 4 | 3 | 5 | ||||
| 180 | 250 | 0 | -12 | 6 | 0 | -75 | 5 | 4 | 6 | ||||
| 250 | 315 | 0 | -15 | 8 | 0 | -100 | 5 | 4 | 6 | ||||
| 315 | 400 | 0 | -19 | 10 | 0 | -100 | 6 | 5 | 7 | ||||
| 400 | 500 | 0 | -23 | 12 | 0 | -125 | 7 | 5 | 8 | ||||
| 500 | 630 | 0 | -26 | 13 | 0 | -125 | 8 | 6 | 9 | ||||
1) UP tolerances for tapered bores(taper 1:12) see table T18
| Outer ring | |||||||||||||
| D | △Ds | △Dmp |
Vdp | △Cs,VCs | Kea | SD | |||||||
| over mm |
incl. | high μm |
low | high μm |
low | high μm |
max μm |
max μm |
|||||
| 30 | 50 | 0 | -5 | 3 | Valuesare | 3 | 2 | ||||||
| 50 | 80 | 0 | -6 | 3 | indenticalto | 3 | 2 | ||||||
| 80 | 120 | 0 | -7 | 4 | those for | 3 | 3 | ||||||
| 120 | 150 | 0 | -8 | 4 | innerring | 4 | 3 | ||||||
| 150 | 180 | 0 | -9 | 5 | of same | 4 | 3 | ||||||
| 180 | 250 | 0 | -10 | 5 | bearing | 5 | 4 | ||||||
| 250 | 315 | 0 | -12 | 6 | (△Bs,△Bs) | 6 | 4 | ||||||
| 315 | 400 | 0 | -14 | 7 | 7 | 5 | |||||||
| 400 | 500 | 0 | -17 | 9 | 8 | 5 | |||||||
| 500 | 630 | 0 | -20 | 10 | 9 | 6 | |||||||
| 630 | 800 | 0 | -25 | 13 | 11 | 7 | |||||||
| Inner ring | |||||||||||||
| Tolerance classes Normal,P6 | Tolerance class P5 | ||||||||||||
| d | △dmp | Vdp1) | △d1mp-△dmp | △dmp | Vdp1) | △d1mp-△dmp | |||||||
| over mm |
incl. | high μm |
low | max m |
high μm |
low | high μm |
low | max μm |
high μm |
low | ||
| 18 | 30 | +21 | 0 | 13 | +21 | 0 | +13 | 0 | 13 | +13 | 0 | ||
| 30 | 50 | +25 | 0 | 15 | +25 | 0 | +16 | 0 | 15 | +16 | 0 | ||
| 50 | 80 | +30 | 0 | 19 | +30 | 0 | +19 | 0 | 19 | +19 | 0 | ||
| 80 | 120 | +35 | 0 | 25 | +35 | 0 | +22 | 0 | 22 | +22 | 0 | ||
| 120 | 180 | +40 | 0 | 31 | +40 | 0 | +25 | 0 | 25 | +25 | 0 | ||
| 180 | 250 | +46 | 0 | 38 | +46 | 0 | +29 | 0 | 29 | +29 | 0 | ||
| 250 | 315 | +52 | 0 | 44 | +52 | 0 | +32 | 0 | 32 | +32 | 0 | ||
| 315 | 400 | +57 | 0 | 50 | +57 | 0 | +36 | 0 | 36 | +36 | 0 | ||
| 400 | 500 | +63 | 0 | 56 | +63 | 0 | +40 | 0 | +40 | 0 | |||
| 500 | 630 | +70 | 0 | 70 | +70 | 0 | +44 | 0 | +44 | 0 | |||
| 630 | 800 | +80 | 0 | +80 | 0 | +50 | 0 | +50 | 0 | ||||
| 800 | 1000 | +90 | 0 | +90 | 0 | +56 | 0 | +56 | 0 | ||||
| 1000 | 1250 | +105 | 0 | 105 | 0 | +66 | 0 | +66 | 0 | ||||
| 1250 | 1600 | +125 | 0 | +125 | 0 | +78 | 0 | +78 | 0 | ||||
| 1600 | 2000 | +150 | 0 | +150 | 0 | +92 | 0 | +92 | 0 | ||||
| Inner ring | |||||||||||||
| Tolerance classe SP | Tolerance class UP | ||||||||||||
| d | △d2mp | Vdp | △d3mp-△d2mp1) | △d2mp1) | Vdp | △d3mp-△d2mp1) | |||||||
| over mm |
incl. | high μm |
low | max m |
high μm |
low | high μm |
low | max μm |
high μm |
low | ||
| 18 | 30 | +10 | 0 | 3 | +4 | 0 | +6 | 0 | 2.5 | +2 | 0 | ||
| 30 | 50 | +12 | 0 | 4 | +4 | 0 | +7 | 0 | 3 | +3 | 0 | ||
| 50 | 80 | +15 | 0 | 5 | +5 | 0 | +8 | 0 | 3.5 | +3 | 0 | ||
| 80 | 120 | +20 | 0 | 5 | +6 | 0 | +10 | 0 | 4 | +4 | 0 | ||
| 120 | 180 | +25 | 0 | 7 | +8 | 0 | +12 | 0 | 5 | +4 | 0 | ||
| 180 | 250 | +30 | 0 | 8 | +10 | 0 | +14 | 0 | 6 | +5 | 0 | ||
| 250 | 315 | +35 | 0 | 9 | +12 | 0 | +15 | 0 | 8 | +6 | 0 | ||
| 315 | 400 | +40 | 0 | 12 | +12 | 0 | +17 | 0 | 10 | +6 | 0 | ||
| 400 | 500 | +45 | 0 | 14 | +14 | 0 | +19 | 0 | 12 | +7 | 0 | ||
| 500 | 630 | +50 | 0 | 15 | +15 | 0 | +20 | 0 | 13 | +11 | 0 | ||
| 630 | 800 | +65 | 0 | 20 | +19 | 0 | +22 | 0 | 17 | +13 | 0 | ||
| 800 | 1000 | +75 | 0 | 25 | +22 | 0 | +25 | 0 | 20 | +15 | 0 | ||
1)△d3mp - △d2mp = angular deviation over measuring legnth m
| Inner ring | |||||||||||||
| Tolerance classes Normal | |||||||||||||
| d | △dmp | Vdp1) | △d1mp-△dmp | ||||||||||
| over mm |
incl. | high μm |
low | max m |
high μm |
low | |||||||
| 80 | +15 | 0 | 19 | +30 | 0 | ||||||||
| 80 | 120 | +20 | 0 | 22 | +35 | 0 | |||||||
| 120 | 180 | +25 | 0 | 40 | +40 | 0 | |||||||
| 180 | 250 | +30 | 0 | 46 | +46 | 0 | |||||||
| 250 | 315 | +35 | 0 | 52 | +52 | 0 | |||||||
| 315 | 400 | +40 | 0 | 57 | +57 | 0 | |||||||
| 400 | 500 | +45 | 0 | 63 | +63 | 0 | |||||||
| 500 | 630 | +50 | 0 | 70 | +70 | 0 | |||||||
| 630 | 800 | +75 | 0 | +100 | 0 | ||||||||
| 800 | 1000 | +100 | 0 | +100 | 0 | ||||||||
| 1000 | 1250 | +125 | 0 | +115 | 0 | ||||||||
| 1250 | 1600 | +160 | 0 | +125 | 0 | ||||||||
| 1600 | 2000 | +200 | 0 | +150 | 0 | ||||||||
1) Applies in any single radial plane of the bore
| Inner ring,bearing with and ring widths | |||||||||||||||
| d | △dmp | Vdp | Vdmp | △Bs | Kia | △Ts | △T1s | △T2s | |||||||
| Class Normal CL7C |
|||||||||||||||
| over | incl. |
high |
low | max μm |
max μm |
high μm |
low | max μm |
max | high μm |
low | high μm |
low | high μm |
low |
| 10 | 18 | 0 | -12 | 12 | 9 | 0 | -120 | 15 | 7 | +200 | 0 | +100 | 0 | +100 | 0 |
| 18 | 30 | 0 | -12 | 12 | 9 | 0 | -120 | 18 | 8 | +200 | 0 | +100 | 0 | +100 | 0 |
| 30 | 50 | 0 | -12 | 12 | 9 | 0 | -120 | 20 | 10 | +200 | 0 | +100 | 0 | +100 | 0 |
| 50 | 80 | 0 | -15 | 15 | 11 | 0 | -150 | 25 | 10 | +200 | 0 | +100 | 0 | +100 | 0 |
| 80 | 120 | 0 | -20 | 20 | 15 | 0 | -200 | 30 | 13 | +200 | -200 | +100 | -100 | +100 | -100 |
| 120 | 180 | 0 | -25 | 25 | 19 | 0 | -250 | 35 | +350 | -250 | +150 | -150 | +200 | -100 | |
| 180 | 250 | 0 | -30 | 30 | 23 | 0 | -300 | 50 | +350 | -250 | +150 | -150 | +200 | -100 | |
| 250 | 315 | 0 | -35 | 35 | 26 | 0 | -350 | 60 | +350 | -250 | +150 | -150 | +200 | -100 | |
| 315 | 400 | 0 | -40 | 40 | 30 | 0 | -400 | 70 | +400 | -400 | +200 | -200 | +200 | -200 | |
| 400 | 500 | 0 | -45 | 45 | 34 | 0 | -450 | 70 | +400 | -400 | |||||
| 500 | 630 | 0 | -50 | 50 | 38 | 0 | -500 | 85 | +500 | -500 | |||||
| 630 | 800 | 0 | -75 | 75 | 56 | 0 | -750 | 100 | +600 | -600 | |||||
| 800 | 1000 | 0 | -100 | 100 | 75 | 0 | -1000 | 120 | +750 | -750 | |||||
| 1000 | 1250 | 0 | -125 | 0 | -1250 | 120 | +1000 | -1000 | |||||||
| 1250 | 1600 | 0 | -160 | 0 | -1600 | 120 | +1500 | -1500 | |||||||
| 1600 | 2000 | 0 | -200 | 0 | -2000 | 120 | +1500 | -1500 | |||||||
| Outer ring | |||||||||||||||
| D | △Dmp | VDp | VDmp | △Cs | Kea | ||||||||||
| Class Normal CL7C |
|||||||||||||||
| over | incl. |
high |
low | max μm |
max μm |
high μm |
low | max μm |
max | ||||||
| 18 | 30 | 0 | -12 | 12 | 9 | 18 | 9 | ||||||||
| 30 | 50 | 0 | -14 | 14 | 11 | Values are | 20 | 10 | |||||||
| 50 | 80 | 0 | -16 | 16 | 12 | indentical to | 25 | 13 | |||||||
| 80 | 120 | 0 | -18 | 18 | 14 | those for | 35 | 18 | |||||||
| 120 | 150 | 0 | -20 | 20 | 15 | inner ring | 40 | 20 | |||||||
| 150 | 180 | 0 | -25 | 25 | 19 | of same | 45 | 23 | |||||||
| 180 | 250 | 0 | -30 | 30 | 23 | bearing | 50 | ||||||||
| 250 | 315 | 0 | -35 | 35 | 26 | (△Bs) | 60 | ||||||||
| 315 | 400 | 0 | -40 | 40 | 30 | 70 | |||||||||
| 400 | 500 | 0 | -45 | 45 | 34 | 80 | |||||||||
| 500 | 630 | 0 | -50 | 50 | 38 | 100 | |||||||||
| 630 | 800 | 0 | -75 | 75 | 55 | 120 | |||||||||
| 800 | 1000 | 0 | -100 | 100 | 75 | 120 | |||||||||
| 1000 | 1250 | 0 | -125 | 125 | 94 | 120 | |||||||||
| 1250 | 1600 | 0 | -160 | 160 | 120 | 120 | |||||||||
| 1600 | 2000 | 0 | -200 | 120 | |||||||||||
| 2000 | 2500 | 0 | -250 | 120 | |||||||||||
| Inner ring,bearing with and ring widths | ||||||||||||||||
| d | △dmp | Vdp | Vdmp | △Bs | △Cs | Kia | △Ts | △T1s | △T2s | |||||||
