Home --> Our Products --> Needle Roller Bearings--> Needle Bearings For Automotive
Needle
Bearings for Automotive
WD can supply various needle bearings for minicar, microbus, heavy load
truck, light truck, tip lorry and agricultural truck, Etc.
For the types not listed below, please communicate with
WD
technical team
กก
Radial Needle Roller and Cage Assemblies TOP
| Bearing Designation | Boundary Dimensions | กก | Bearing Designation | Boundary Dimensions | ||||||
| Current | Original Code | Fw | Ew | Bc | Current | Original Code | Fw | Ew | Bc | |
| mm | mm | |||||||||
| K14กม18กม17 | 59241/14 | 14 | 18 | 17 | K38กม46กม30 | 39244/38 | 38 | 46 | 30 | |
| K15กม20กม20 | 59242/15 | 15 | 20 | 20 | K38.4กม44.4กม44 | SZ-450 | 38.4 | 44.4 | 44 | |
| K16กม23กม14 | K9241/10 | 16 | 23 | 14 | K40กม44กม26 ZWK | กก | 40 | 44 | 26 | |
| K17.5กม22กม16 | กก | 17.5 | 22 | 16 | K40กม44กม30 ZWDK | กก | 40 | 44 | 30 | |
| K17.5กม22กม17 | 59241/17.5 | 17.5 | 22 | 17 | K40กม45กม17 | 9242/40 | 40 | 45 | 17 | |
| K18กม28กม16 | กก | 18 | 28 | 16 | K40กม45กม27 | 9243/40 | 40 | 45 | 27 | |
| K20กม26กม28 | กก | 20 | 26 | 28 | K40กม45กม30 | กก | 40 | 45 | 30 | |
| K20กม30กม20 | K9249/20 | 20 | 30 | 20 | K40กม46กม17 | 39242/40 | 40 | 46 | 17 | |
| K20กม30กม23 | K9249/20 | 20 | 30 | 23 | K41กม48กม30 ZW | กก | 41 | 48 | 30 | |
| K22กม28กม23 | กก | 22 | 28 | 23 | K42กม48กม35 | 79242/42 | 42 | 48 | 35 | |
| K23กม35กม15.2 | กก | 23 | 35 | 15.2 | K43กม49กม31 | SZ-418 | 43 | 49 | 31 | |
| K24กม30กม17 | กก | 24 | 30 | 17 | K43กม50กม18 | 9249/43 | 43 | 50 | 18 | |
| K25กม29กม13 | 9242/25 | 25 | 29 | 13 | K43กม50กม30.5 ZW | กก | 44 | 50 | 30.5 | |
| K25กม29กม17 | 9243/25 | 25 | 29 | 17 | K48กม49กม30.7 ZW | กก | 45 | 49 | 30.7 | |
| K25กม30กม20 | 59242/25 | 25 | 30 | 20 | K45กม50กม17 | 9242/45 | 45 | 50 | 17 | |
| K25กม30กม24 | กก | 25 | 30 | 24 | K45กม50กม27 | 9243/45 | 45 | 50 | 27 | |
| K25กม30กม25 | 69242/25 | 25 | 30 | 25 | K45กม50กม29 | กก | 45 | 50 | 29 | |
| K25กม30กม26 | SZ-436 | 25 | 30 | 26 | K45กม50กม31 | กก | 45 | 50 | 31 | |
| K25กม30กม33ZWD | กก | 25 | 30 | 33 | K45กม50กม31 ZW | กก | 45 | 50 | 31 | |
| K25กม32กม25 | 39243/25 | 25 | 32 | 25 | K46กม52กม37 | SE417 | 46 | 52 | 37 | |
| K25กม33กม24 | 9249/25 | 25 | 33 | 24 | K48กม54กม25 | 59242/48 | 48 | 54 | 25 | |
| K27กม32กม23 | กก | 27 | 32 | 23 | K48กม54กม29 | 9247/48 | 48 | 54 | 29 | |
| K27กม32กม27 | K9247/27 | 27 | 32 | 27 | KS48กม54กม40 ZW | 62649/48 | 48 | 54 | 40 | |
| K27กม40กม30 | 49245/27 | 27 | 40 | 30 | K49กม55กม32 ZW | กก | 49 | 55 | 32 | |
| K27กม40กม43 | กก | 27 | 40 | 43 | K50กม55กม30 | 9243/50 | 50 | 55 | 30 | |
| K27กม47กม43 | 49245/27 | 27 | 47 | 43 | K50กม55กม40 | กก | 50 | 55 | 40 | |
| K28กม33กม17 | 9242/28 | 28 | 33 | 17 | K51.5กม59.5กม35 | กก | 51.5 | 59.5 | 35 | |
| K30กม35กม20 | 59241/30 | 30 | 35 | 20 | K52กม58กม32 ZW | กก | 52 | 58 | 32 | |
| K30กม35กม27 | 9243/30 | 30 | 35 | 27 | K54กม62กม21 | 9249/54 | 54 | 62 | 21 | |
| K30กม38กม25 | 29244/30 | 30 | 38 | 25 | K55กม60กม30 | 9243/55 | 55 | 60 | 30 | |
| K30กม40กม27 | 9249/30 | 30 | 40 | 27 | K55กม61กม20 | 49241/55 | 55 | 31 | 20 | |
| K30กม42กม32 | 9248/30 | 30 | 42 | 32 | K55กม62กม40 ZWD | 9348/55K | 55 | 62 | 40 | |
| K30กม42กม44.1 | 64706K1 | 30 | 42 | 44.1 | K56กม61กม30 | กก | 56 | 61 | 30 | |
| K30กม46กม28 | กก | 30 | 46 | 28 | K56กม61กม34 | 9249/56 | 56 | 61 | 34 | |
| K32กม37กม20 | 59241/32 | 32 | 37 | 20 | K60กม65กม30 | กก | 60 | 65 | 30 | |
| K32กม37กม25 | กก | 32 | 37 | 25 | K60กม66กม21.2 | DC6J70 T-450 | 60 | 66 | 21.2 | |
| K32กม37กม28 | กก | 32 | 37 | 28 | K60กม66กม23.3 | กก | 60 | 66 | 23.3 | |
| K32กม37กม36 ZW | กก | 32 | 37 | 36 | K60กม66กม30 | 9249/60 | 60 | 66 | 30 | |
| K35กม40กม27 | 9243/35 | 35 | 40 | 27 | K62กม70กม20 | กก | 62 | 70 | 20 | |
| K35กม40กม31 | 9243/35 | 35 | 40 | 31 | K63กม71กม25 | 9246/63 | 63 | 71 | 25 | |
| K36กม40กม28.8 ZW | กก | 36 | 40 | 28.8 | K65กม70กม20 | 49249/65 | 65 | 70 | 20 | |
| K36กม40กม31 ZW | กก | 36 | 40 | 31 | K70กม76กม30 | 69241/70 | 70 | 76 | 30 | |
| K37กม42กม30 ZW | กก | 37 | 42 | 30 | K75กม81กม20 | 49241/75 | 75 | 81 | 20 | |
| K37กม42กม31 | กก | 37 | 42 | 31 | K78กม85กม19.7 | DC6J70 T-445 | 78 | 85 | 19.7 | |
| K38กม43กม36 ZW | กก | 38 | 43 | 36 | K78กม85กม23.3 | กก | 78 | 85 | 23.3 | |
| K38กม44กม25 | 59242/35 | 38 | 44 | 25 | K80กม88กม25 | 9246/80 | 80 | 88 | 25 | |
| K38กม44กม28 | กก | 38 | 44 | 28 | K85กม92กม17.2 | DC6170 T-440 | 85 | 92 | 17.2 | |
| K38กม46กม20 | 19244/38 | 38 | 46 | 20 | K85กม92กม18.8 | กก | 85 | 92 | 18.8 | |
กก
| Inner Ring | Boundary Dimensions | |||
| Current | Original Code | d | F | Bc |
| mm | ||||
| IR20กม27กม28 | กก | 20 | 27 | 28 |
| IR22กม27กม30 | กก | 22 | 27 | 30 |
| IR35กม40กม20 | 71351-B1 | 35 | 40 | 20 |
| IR37กม45กม28 | 1701316-B1 | 37 | 45 | 28 |
| IR40กม50กม31 | กก | 40 | 50 | 31 |
| IR50กม60กม43 | DC6J70 T-138 | 50 | 60 | 43 |
| IR70กม78กม40 | DC6J70 T-119 | 70 | 78 | 40 |
| IR71กม78กม40 | DC6J70 T-118 | 71 | 78 | 40 |
กก
Drawn Cup Needle Roller Bearings TOP
| Bearing Designation | Boundary Dimensions | |||
| Current | Original Code | Fw | D | C |
| mm | ||||
| With Cage | ||||
| HK10กม15กม15 | กก | 10 | 15 | 15 |
| HK16กม22กม17 | SE435 | 16 | 22 | 17 |
| HK1715RS | HK172315 | 17 | 23 | 15 |
| HK2016 | 57941/20 | 20 | 26 | 16 |
| HK2020 | 77941/20 | 20 | 26 | 20 |
| HK2516 | 7941/25 | 25 | 32 | 16 |
| HK2520 | 67941/25 | 25 | 32 | 20 |
| HK25กม34กม20 | 57948/25 | 25 | 34 | 20 |
| HK4020 | กก | 40 | 48 | 20 |
| HK55กม61กม12 | 77949/55 | 55 | 61 | 12 |
| Full Components | ||||
| F12กม17กม12 | 942/12 | 12 | 17 | 12 |
| F15กม20กม12 | 942/15 | 15 | 20 | 12 |
| F-1714 | 941/17 | 17 | 23 | 14 |
| F20กม26กม15 | 943/20 | 20 | 26 | 15 |
| F22กม28กม12 | 949/22 | 22 | 28 | 12 |
| F-2516 | 40941/25 | 25 | 32 | 16 |
| F-2520 | 60941/25 | 25 | 32 | 20 |
| F-2525 | 943/25 | 25 | 32 | 25 |
| F30กม38กม25 | 947/30K | 30 | 38 | 25 |
| F30กม40กม28 | 948/30K | 30 | 40 | 28 |
| F32กม40กม32 | 943/32 | 32 | 40 | 32 |
| F40กม50กม38 | 943/40 | 40 | 50 | 38 |
| FH45กม55กม38 | 943/45 | 45 | 55 | 38 |
| F50กม60กม38 | 943/50 | 50 | 60 | 38 |
| MF12กม16กม7 | กก | 12 | 16 | 7 |
| MF-1212 | 6941/12. | 12 | 17 | 12 |
Heavy Duty Needle Roller Bearings TOP
| Bearing Designation | Boundary Dimensions | |||
| Current | Original Code | Fw | D | C |
| mm | ||||
| Without IR | ||||
| NK30กม50กม17 | กก | 30 | 50 | 17 |
| NK30กม51กม17 | กก | 30 | 51 | 17 |
| RNA4904 | 4644904 | 25 | 37 | 17 |
| RNA4906 | 4644906 | 35 | 47 | 17 |
| RNA4910 | 4644910 | 58 | 72 | 22 |
| RNAV4004 | 4084104 | 28.7 | 42 | 22 |
| RNAV4007 | 4084107 | 45.9 | 62 | 27 |
| RNAV4908 | 4084908K | 48 | 62 | 22 |
| With IR | ||||
| NK138/20 | กก | 38 | 53 | 20 |
| NA4906 | 4544904 | 30 | 47 | 14 |
| NA4917 | 4544917 | 85 | 120 | 35 |
| NAV4006 | 4074106 | 30 | 55 | 25 |
| NAV4910 | 4074910 | 50 | 72 | 22 |
Long Cylindrical Roller and Cage Assemblies TOP
| Bearing Designation | Boundary Dimensions | |||
| Current | Original Code | Fw | Ew | B |
| mm | ||||
| 64903 | กก | 19.051 | 28.588 | 36.75 |
| 64904 | กก | 19.051 | 28.588 | 43.25 |
| 64904K | 864904 | 20.612 | 33.325 | 35 |
| KNL20กม30.02กม18 | 64704 | 20 | 30.02 | 18 |
| KNL25กม38กม24.7 | 64705 | 25 | 38 | 24.7 |
| 64905 | กก | 25.4 | 41.288 | 60.4 |
| 64706 | กก | 29.975 | 42 | 44.1 |
Thrust Needle Roller and Cage Assemblies thrust washers TOP
| Bearing Designation | Boundary Dimensions | |||
| Current | Original Code | Dc1 | Dc | Dw B1 |
| mm | ||||
| 889106 | AXK3047 | 30 | 47 | 2 |
| AS3047 | กก | 30 | 47 | 1 |
| 889107 | AXK3552 | 35 | 52 | 2 |