Home --> Our Products --> Pillow Blocks--> SBPFL2 Series  SAPLF2 Series;UCFC2 Series  NAFC2  Series

Pillow Blocks

SBPFL2 series                 SAPLF2 series            

Unit No.

Dimensions (mm)

bolt Used(mm) Bearing No. Housing No. Mass(kg)
d H J A2 L N t S S1 B B1 d1 SBLF SALF
SBPFL

SAPFL

201 12 81 63.5 7 59 7.5 2 6 6.5 22 28.6 28.6 1/4 SB

SA

201 PFL203 0.2 0.22
202 15 81 63.5 7 59 7.5 2 6 6.5 22 28.6 28.6 1/4 202 PFL203 0.2 0.22
203 17 81 63.5 7 59 7.5 2 6 6.5 22 28.6 28.6 1/4 203 PFL203 0.2 0.21
204 20 90 71.5 8.5 67 9 2 7 7 25 29.5 33.3 5/16 204 PFL204 0.24 0.25
205 25 95 76 10 71 9 2 7.5 7.5 27 30.5 38.1 5/16 205 PFL205 0.38 0.32
206 30 113 90.5 11 84 10.5 2.5 8 8 29 33.9 44.5 3/8 206 PFL206 0.38 0.41
207 35 122 100 12 94 10.5 2.5 8.5 8.5 32 37.5 55.6 3/8 207 PFL207 0.64 0.69

FLANGED CARTRIDGE UNITS CAST HOUSING

UCFC2 series                   NAFC2 series

WD precision unit ball bearings, housings, pillow blocks,UCP2 series,NAP2 series,UCPK2 series,NAPK2 series,UCFK2 series,UCPH2 series,UCF2 series,NAFU2 series,UCPA2 series,UCFA2 series,UCFL2 series,NAFLU2 series,UCT2 series,UCC2 series,UCT3 series,SBFD2 series,UCHA2 series,,SBLP2 series,SALP2 series,SBPP2 series,SAPP2 series,SBLF2 series,SALF2 series,SBPFTD2 series,SAPFTD2 series,SBPF2 series,SBPFT2 series,SBPFL2 series,SAPLF2 series,UCFC2 series,NAFC2 series,UC2 series,RB2 series,UCX series,UC3 series,NA2 series,HC2 series,SB2 series,SB2G series,SA2 series,SA2G series,UK2 series,SER2 series,SC2,3 series,CSB2 series,

Unit No.  Dimensions (mm) bolt Used(mm) Bearing No. Housing No. Mass(kg)
d L P A2 A1 A A3 K N J f S E2 S1 E UCFC NAFC
UCFC

NAFC

202 15 90 70 10 19 23 4 5 10 49.5 55 11.5 25.9 13.9 33.4 M8 UC

NA

202 FC203 0.56 0.6
203 17 90 70 10 19 23 4 5 10 49.5 55 11.5 25.9 13.9 33.4 M8 203 FC203 0.54 0.58
204 20 100 78 10 20.5 25.5 5 6 11.5 55.1 62 12.7 28.3 17 36.5 M10 204 FC204 0.76 0.8
205 25 115 90 10 21 27 6 7 12 63.6 70 14.3 29.7 17.4 36.9 M10 205 FC205 0.96 1.1
206 30 125 100 10 23 31 8 8 12 70.7 80 15.9 32.2 18.2 40.1 M10 206 FC206 1.37 1.5
207 35 135 110 11 26 34 8 9 14 77.8 90 17.5 36.4 18.8 43.3 M12 207 FC207 1.7 1.8
208 40 145 120 11 26 36 10 9 14 84.8 100 19 41.2 21.4 45.9 M12 208 FC208 2 2.2
209 45 160 132 10 26 38 12 12 16 93.3 105 19 40.2 21.4 44.9 M14 209 FC209 2.7 2.8
210 50 165 138 10 28 40 12 14 16 97.6 110 19 42.6 24.6 48.1 M14 210 FC210 2.9 3.3
211 55 185 150 13 30 42 12 13 19 106.1 125 22.2 46.4 27.7 56.6 M16 211 FC211 4.2 4.5
212 60 195 160 17 36 48 12 15 19 113.1 135 25.4 56.7 30.9 63.8 M16 212 FC212 4.94 5.7
213 65 205 170 160 35 49 14 15 19 120.2 145 25.4 55.7 24.1 67.6 M16 213 FC213 5.7 6.5
214 70 215 177 17 38 52 14 16 19 125.1 150 30.2 61.4 34.1 68.6 M16 214 FC214 6.8 7.2
215 75 220 184 18 39 55 16 17 19 130.1 160 33.3 62.5 37.3 72.8 M16 215 FC215 7.2 8
216 80 240 200 18 42 58 16 18 23 141.1 170 33.3 67.3 37.3 75.9 M20 216 FC216 8.7 9.53
217 85 250 208 18 45 63 18 20 23 147.1 180 34.1 69.6 - - M20 217 FC217 10.3 -
218 90 265 220 22 50 68 18 20 23 155.5 190 39.7 78.3 - - M20 218 FC218 13.5 -

ALL INCH SIZES AVAILABLE 

TOP            CLOSE