Home --> Our Products --> Pillow Blocks--> UCF2 Series NAFU2 Series
![]() |
กก
|
Unit No. |
Dimensions (mm) |
bolt Used(mm) | Bearing No. | Housing No. | Mass(kg) | ||||||||
| d | L | J | A2 | A1 | A | E | N | S | |||||
| UCF202 | 15 | 76 | 54 | 15 | 11 | 25.5 | 30.9 | 11.5 | 11.5 | M10 | UC202 | F202 | 0.59 |
| UCF203 | 17 | 76 | 54 | 15 | 11 | 25.5 | 30.9 | 11.5 | 11.5 | M10 | UC203 | F203 | 0.57 |
| UCF204 | 20 | 86 | 64 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | M10 | UC204 | F204 | 0.61 |
| UCF205 | 25 | 95 | 70 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | M10 | UC205 | F205 | 0.80 |
| UCF206 | 30 | 108 | 83 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | M10 | UC206 | F206 | 1.07 |
| UCF207 | 35 | 117 | 92 | 19 | 15 | 34 | 44.4 | 14 | 17.5 | M12 | UC207 | F207 | 1.4 |
| UCF208 | 40 | 130 | 102 | 21 | 15 | 36 | 51.2 | 16 | 19 | M12 | UC208 | F208 | 1.8 |
| UCF209 | 45 | 137 | 105 | 22 | 16 | 38 | 52.2 | 16 | 19 | M14 | UC209 | F209 | 2.14 |
| UCF210 | 50 | 143 | 111 | 22 | 16 | 40 | 54.6 | 16 | 19 | M16 | UC210 | F210 | 2.57 |
| UCF211 | 55 | 162 | 130 | 25 | 18 | 43 | 58.4 | 19 | 22.2 | M16 | UC211 | F211 | 3.5 |
| UCF212 | 60 | 175 | 143 | 29 | 18 | 48 | 68.7 | 19 | 25.4 | M16 | UC212 | F212 | 4.2 |
| UCF213 | 65 | 187 | 149 | 30 | 22 | 50 | 69.7 | 19 | 25.4 | M16 | UC213 | F213 | 5.3 |
| UCF214 | 70 | 193 | 152 | 31 | 22 | 54 | 75.4 | 19 | 30.2 | M16 | UC214 | F214 | 5.9 |
| UCF215 | 75 | 200 | 159 | 34 | 22 | 56 | 78.5 | 19 | 33.3 | M16 | UC215 | F215 | 6.3 |
| UCF216 | 80 | 208 | 165 | 34 | 22 | 57 | 83.3 | 23 | 33.3 | M20 | UC216 | F216 | 7.3 |
| UCF217 | 85 | 220 | 175 | 36 | 24 | 63 | 87.6 | 23 | 34.1 | M20 | UC217 | F217 | 8.9 |
| UCF218 | 90 | 235 | 187 | 40 | 25 | 68 | 96.3 | 23 | 39.7 | M20 | UC218 | F218 | 11.6 |
กก
| Unit No. | Dimensions (mm) | bolt Used(mm) | Bearing No. | Housing No. | Mass(kg) | ||||||||
| d | L | J | A2 | A1 | A | E1 | N | S1 | |||||
| NAFU202 | 15 | 76 | 54 | 15 | 11 | 25.5 | 38.4 | 11.5 | 13.9 | M10 | NA202 | NF202 | 0.68 |
| NAFU203 | 17 | 76 | 54 | 15 | 11 | 25.5 | 38.4 | 11.5 | 13.9 | M10 | NA203 | NF203 | 0.66 |
| NAFU204 | 20 | 86 | 63.5 | 19 | 15 | 29.5 | 45.5 | 11.5 | 17 | M10 | NA204 | NF204 | 0.77 |
| NAFU205 | 25 | 93 | 70 | 19 | 15 | 30 | 45.9 | 11.5 | 17.4 | M10 | NA205 | NF205 | 0.95 |
| NAFU206 | 30 | 106 | 82.5 | 20 | 16 | 32.5 | 50.1 | 11.5 | 18.2 | M10 | NA206 | NF206 | 1.32 |
| NAFU207 | 35 | 116 | 92 | 21 | 17 | 35 | 53.3 | 14 | 18.8 | M12 | NA207 | NF207 | 1.77 |
| NAFU208 | 40 | 129 | 101.5 | 24 | 17 | 39 | 58.6 | 14 | 21.4 | M12 | NA208 | NF208 | 2.22 |
| NAFU209 | 45 | 135 | 105 | 24 | 18 | 40 | 58.9 | 16 | 21.4 | M14 | NA209 | NF209 | 2.63 |
| NAFU210 | 50 | 143 | 111 | 28 | 20 | 45 | 66.1 | 18 | 24.6 | M16 | NA210 | NF210 | 2.95 |
| NAFU211 | 55 | 162 | 130 | 31 | 21 | 49 | 74.6 | 18 | 27.7 | M16 | NA211 | NF211 | 4.1 |
| NAFU212 | 60 | 175 | 143 | 34 | 22 | 53.5 | 80.8 | 18 | 30.9 | M16 | NA212 | NF212 | 4.86 |
| NAFU213 | 65 | 184 | 149 | 38 | 22 | 58 | 89.6 | 18 | 34.1 | M16 | NA213 | NF213 | 5.9 |
| NAFU214 | 70 | 188 | 152 | 38 | 23 | 60 | 89.6 | 18 | 34.1 | M16 | NA214 | NF214 | 6.45 |
| NAFU215 | 75 | 200 | 159 | 41 | 24 | 62 | 95.8 | 18 | 37.3 | M16 | NA215 | NF215 | 7.55 |
| NAFU216 | 80 | 207 | 165 | 42 | 25 | 63 | 99.9 | 22 | 37.3 | M20 | NA216 | NF216 | 8.65 |