Home --> Our Products --> Pillow Blocks-->UCP2 Series NAP2 Series; UCPK2 Series NCPK2 Series
UCP2 series NAP2 series NEXT TOP
![]() |
![]() |
![]() |
|
Unit No. |
Shaft Dia(d) | Dimensions (mm) | bolt Used | Housing | Mass(kg) | |||||||||||||
| (in) | (mm) | H | L | J | A | N | N1 | H1 | H0 | S | S1 | B | B1 | No. | UCP | NAP | ||
| 202 | 15 |
30.2 |
125 | 96 | 32 | 12 | 16 | 13 | 57 | 11.5 | 13.9 | 27.4 | 37.3 | M10 | P203 | 0.6 | 0.68 | |
| UCP202-10 | 5/8 | |||||||||||||||||
| NAP203 | 11/16 | |||||||||||||||||
| 203-11 | 17 | |||||||||||||||||
| UCP204-12 | 3/4 | 33.3 | 7 | 96 | 37 | 13 | 16 | 14 | 13.8 | 12.7 | 17 | 31 | 43.5 | M10 | P204 | 0.65 | 0.72 | |
| NAP204 | 20 | |||||||||||||||||
| 205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 14.3 | 17.4 | 34 | 44.3 | M10 | P205 | 0.72 | 0.8 | |
| UCP205-15 | 15/16 | |||||||||||||||||
| NAP205 | 25 | |||||||||||||||||
| 205-16 | 1 | |||||||||||||||||
| 206-18 | 1-1/8 | 42.9 | 165 | 121 | 48 | 17 | 19 | 16 | 82 | 15.9 | 18.2 | 38.1 | 48.3 | M12 | P206 | 1.15 | 1.35 | |
| UCP206 | 30 | |||||||||||||||||
| NAP206-19 | 1-3/16 | |||||||||||||||||
| 206-20 | 1-1/4 | |||||||||||||||||
| 207-20 | 1-1/4 | 47.6 | 167 | 126 | 48 | 17 | 19 | 17 | 92 | 17.5 | 18.8 | 42.9 | 51.1 | M12 | P207 | 1.53 | 1.7 | |
| 207-21 | 1-5/16 | |||||||||||||||||
| UCP207-22 | 1-3/8 | |||||||||||||||||
| NAP207 | 35 | |||||||||||||||||
| 207-23 | 1-7/16 | |||||||||||||||||
| 208-24 | 1-1/2 | 49.2 | 184 | 136 | 54 | 17 | 21 | 18 | 98 | 19 | 21.4 | 49.2 | 56.3 | M12 | P208 | 1.88 | 2 | |
| UCP208-25 | 1-9/16 | |||||||||||||||||
| NAP208 | 40 | |||||||||||||||||
| 209-26 | 1-5/8 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 150.5 | 19 | 21.4 | 49.2 | 56.3 | M12 | P209 | 2.1 | 2.42 | |
| UCP209-27 | 1-11/16 | |||||||||||||||||
| NAP209-28 | 1-3/4 | |||||||||||||||||
| 209 | 45 | |||||||||||||||||
| 210-30 | 1-7/8 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 112.5 | 19 | 24.6 | 51.6 | 62.7 | M16 | P210 | 2.5 | 2.75 | |
| UCP210-31 | 1-15/16 | |||||||||||||||||
| NAP210 | 50 | |||||||||||||||||
| 211-32 | 2 | 63.5 | 219 | 172 | 60 | 20 | 23 | 22 | 124.5 | 22.2 | 27.7 | 55.6 | 71.3 | M16 | P211 | 3.3 | 3.56 | |
| UCP211-34 | 2-1/8 | |||||||||||||||||
| NAP211 | 55 | |||||||||||||||||
| NAP211-35 | 2-3/16 | |||||||||||||||||
| 212-36 | 2-1/4 | 69.9 | 241 | 186 | 70 | 20 | 23 | 24 | 137 | 25.4 | 30.9 | 65.1 | 77.7 | M16 | P212 | 5.5 | 5.2 | |
| UCP212 | 60 | |||||||||||||||||
| NAP212-38 | 2-3/8 | |||||||||||||||||
| 212-39 | 2-7/16 | |||||||||||||||||
| UCP213-40 | 2-1/2 | 76.2 | 265 | 203 | 70 | 25 | 29 | 26 | 149 | 25.4 | 34.1 | 65.1 | 85.7 | M20 | P213 | 5.6 | 6.3 | |
| NAP213 | 65 | |||||||||||||||||
| UCP214-44 | 2-3/4 | 79.4 | 266 | 210 | 72 | 25 | 29 | 27 | 155 | 30.2 | 34.1 | 74.6 | 85.7 | M20 | P214 | 6.6 | 7 | |
| NAP214 | 70 | |||||||||||||||||
| UCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 29 | 28 | 161.6 | 33.3 | 37.3 | 77.8 | 92.1 | M20 | P215 | 7.3 | 7.8 | |
| NAP215-48 | 3 | |||||||||||||||||
| UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 30 | 30 | 174 | 33.3 | 37.3 | 82.6 | 95.2 | M20 | P216 | 8.3 | 8.3 | |
| NAP216 | ||||||||||||||||||
| UCP217-52 | 3-1/4 | 95.2 | 310 | 247 | 83 | 25 | 30 | 32 | 186 | 34.1 | - | 85.7 | - | M20 | P217 | 10.8 | - | |
| 217 | 85 | |||||||||||||||||
| UCP218-56 | 3-1/2 | 101.6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 39.7 | - | 96 | - | M20 | P218 | 13 | - | |
| 218 | 90 | |||||||||||||||||
| UCPK2 series NAPK2 series TOP匈遍 | ||||||||||||||||||
|
|
||||||||||||||||||
|
Unit No. |
Shaft Dia(d) | Dimensions (mm) | bolt Used | Housing | Mass(kg) | |||||||||||||
| (in) | (mm) | H | L | J | A | N | N1 | H1 | H0 | S | S1 | B | B1 | No. | UCP | NAP | ||
| 202 | 15 | 31.8 | 125 | 98 | 36 | 11 | 14 | 13 | 60 | 11.5 | 13.9 | 27.4 | 37.3 | M10 | PK203 | 0.6 | 0.65 | |
| UCPK202-10 | 5/8 | |||||||||||||||||
| NAPK203 | 17 | |||||||||||||||||
| 203-11 | 11/16 | |||||||||||||||||
| UCPK204-12 | 3/4 | 31.8 | 128 | 98 | 38 | 11 | 14 | 14 | 63 | 12.7 | 17 | 31 | 43.5 | M10 | PK204 | 0.65 | 0.7 | |
| NAPK204 | 20 | |||||||||||||||||
| 205-14 | 7/8 | 33.3 | 140 | 105 | 40 | 11 | 14 | 15 | 66.5 | 14.3 | 17.4 | 34 | 44.3 | M10 | PK205 | 0.72 | 0.8 | |
| UCPK205-15 | 15/16 | |||||||||||||||||
| NAPK205 | 25 | |||||||||||||||||
| NAPK205-16 | 1 | |||||||||||||||||
| 206-18 | 1-1/8 | 39.7 | 160 | 121 | 44 | 14 | 19 | 17 | 79 | 15.9 | 18.2 | 38.1 | 48.3 | M12 | PK206 | 1.1 | 1.33 | |
| UCPK206 | 30 | |||||||||||||||||
| NAPK206-19 | 1-3/16 | |||||||||||||||||
| 206-20 | 1-1/4 | |||||||||||||||||
| 207-20 | 1-1/4 | 46 | 167 | 127 | 48 | 14 | 19 | 18 | 91 | 17.5 | 18.8 | 42.9 | 51.1 | M12 | PK207 | 1.48 | 1.65 | |
| 207-21 | 1-5/16 | |||||||||||||||||
| UCPK207-22 | 1-3/8 | |||||||||||||||||
| NAPK207 | 35 | |||||||||||||||||
| 207-23 | 1-7/16 | |||||||||||||||||
| 208-24 | 1-1/2 | 49.2 | 181 | 140 | 52 | 14 | 19 | 19 | 98 | 19 | 21.4 | 49.2 | 56.3 | M12 | PK208 | 1.88 | 2 | |
| UCPK208-25 | 1-9/16 | |||||||||||||||||
| NAPK208 | 40 | |||||||||||||||||
| 209-26 | 1-5/8 | 52.4 | 189 | 146 | 54 | 14 | 19 | 20 | 105 | 19 | 21.4 | 49.2 | 56.3 | M12 | PK209 | 2.1 | 2.42 | |
| CPK209-27 | 1-11/16 | |||||||||||||||||
| NAPK209-28 | 1-3/4 | |||||||||||||||||
| 209 | 45 | |||||||||||||||||
| 210-30 | 1-7/8 | 55.6 | 203 | 159 | 57 | 14 | 19 | 21 | 111.5 | 19 | 24.6 | 51.6 | 62.7 | M12 | PK210 | 2.6 | 2.75 | |
| UCPK210-31 | 1-15/16 | |||||||||||||||||
| NAPK210 | 50 | |||||||||||||||||
| 211-32 | 2 | 61.9 | 232 | 181 | 60 | 18 | 24 | 23 | 123 | 22.2 | 27.7 | 55.6 | 71.3 | M16 | PK211 | 3.3 | 3.56 | |
| UCPK211-34 | 2-1/8 | |||||||||||||||||
| NAPK211 | 55 | |||||||||||||||||
| NAPK211-35 | 2-3/16 | |||||||||||||||||
| 212-36 | 2-1/4 | 68.3 | 241 | 191 | 64 | 18 | 24 | 25 | 136 | 25.4 | 30.9 | 65.1 | 77.7 | M16 | PK212 | 4.5 | 5.2 | |
| UCPK212 | 60 | |||||||||||||||||
| NAPK212-38 | 2-3/8 | |||||||||||||||||
| 212-39 | 2-7/16 | |||||||||||||||||
| UCPK213-40 | 2-1/2 | 74.6 | 262 | 203 | 70 | 21 | 28 | 27 | 147.5 | 25.4 | 34.1 | 65.1 | 85.7 | M16 | PK213 | 5.6 | 6.3 | |
| NAPK213 | 65 | |||||||||||||||||
| UCPK214-44 | 2-3/4 | 77.8 | 266 | 210 | 74 | 21 | 28 | 28 | 153.5 | 30.2 | 34.1 | 74.6 | 85.7 | M20 | PK214 | 6.6 | 7 | |
| NAPK214 | 70 | |||||||||||||||||
| UCPK215 | 75 | 82.6 | 304 | 241 | 78 | 22 | 32 | 30 | 162 | 33.3 | 37.3 | 77.8 | 92.1 | M20 | PK215 | 7.3 | 7.8 | |
| NAPK215-48 | 3 | |||||||||||||||||