Home --> Our Products --> Pillow Blocks--> SBLP2 Series  SALP2 Series;SBPP2 Series  SAPP2 Series

Pillow Blocks

SBLP2 series                 SALP2 series      

WD precision unit ball bearings, housings, pillow blocks,UCP2 series,NAP2 series,UCPK2 series,NAPK2 series,UCFK2 series,UCPH2 series,UCF2 series,NAFU2 series,UCPA2 series,UCFA2 series,UCFL2 series,NAFLU2 series,UCT2 series,UCC2 series,UCT3 series,SBFD2 series,UCHA2 series,,SBLP2 series,SALP2 series,SBPP2 series,SAPP2 series,SBLF2 series,SALF2 series,SBPFTD2 series,SAPFTD2 series,SBPF2 series,SBPFT2 series,SBPFL2 series,SAPLF2 series,UCFC2 series,NAFC2 series,UC2 series,RB2 series,UCX series,UC3 series,NA2 series,HC2 series,SB2 series,SB2G series,SA2 series,SA2G series,UK2 series,SER2 series,SC2,3 series,CSB2 series,

Unit No.

Dimensions (mm)

bolt Used Bearing No. Housing No.

Mass(kg)

d H L J A H0 N N1 H1 S S1 B B1 d1 SBLP SALP

SBLP

SALP

202 15 30.2 114 87 25 57 11.5 16 13 6 6.5 23 29.6 28 M10 SB SA 202 LP203 0.36 0.4
203 17 30.2 114 87 25 57 11.5 16 13 6 6.5 23 29.6 28 M10 203 LP203 0.34 0.38
204 20 33.3 125 97 27 63.8 11.5 16 14 7 7 25 29.5 33 M10 204 LP204 0.5 0.52
205 25 36.5 130 100 29 69.5 11.5 16 15 7.5 7.5 27 30.5 38.1 M10 205 LP205 0.6 0.61
206 30 42.9 156 121 33 82 14 21 16 8 8 29 33.9 44.5 M12 206 LP206 0.7 0.73
207 35 47.6 165 127 35 93 14 21 17 8.5 8.5 32 37.5 55.6 M12 207 LP207 0.95 1.0
208 40 50.8 184 140 37 102 14 22 18 9.5 9.5 34 40.5 60.3 M12 208 LP208 1.82 1.9
209 45 52.4 189 146 41 105 14 22 19 - 10 36 42.2 63.5 M12 209 LP209 - 2.5
210 50 55.6 204 159 44 112 14 22 20 - 11.5 41 48.4 76.2 M12 210 LP210 - 2.63
211 55 61.9 224 181 50 124 18 25 22 - 11.5 41 48.4 76.2 M16 211 LP211 - 3.45

กก

SBPP2 series                SAPP2 series

Unit No. Dimensions (mm) bolt Used Bearing No. Housing No.

Mass(kg)

d H J L A N t H0 S S1 B B1 d1 SBLP SALP

SAPP

SBPP

201 12 22.2 68 86 25 9.5 3.2 43.8 6 6.5 23 29.6 28.6 M8 SA

SB

201 PP203 0.2 0.36
202 15 22.2 68 86 25 9.5 3.2 43.8 6 6.5 23 29.6 28.6 M8 202 PP203 0.2 0.36
203 17 22.2 68 86 25 9.5 3.2 43.8 6 6.5 23 29.6 28.6 M8 203 PP203 0.2 0.15
204 20 25.4 76 98 30 9.5 3.2 50.5 7 7 25 29.5 33.3 M8 204 PP204 0.23 0.2
205 25 28.6 86 108 32 11.5 4 56.6 7.5 7.5 27 30.5 38.1 M10 205 PP205 0.32 0.28
206 30 33.3 95 117 38 11.5 4 66.3 8 8 29 33.9 44.5 M10 206 PP206 0.5 0.42
207 35 39.7 106 129 42 11.45 4.6 78 8.5 8.5 32 37.5 55.6 M10 207 PP207 0.6 0.55

กก

TOP            CLOSE