Home --> Our Products --> Pillow Blocks--> SBPF2 Series SBPFT2 Series
![]() |
| Unit No. | Dimensions (mm) | bolt Used(in) | Bearing No. | Housing No. | Mass(kg) | ||||||||||
| d | L | P | A2 | t | N | S | B | W | |||||||
|
SBPF SBPFT |
201 | 12 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 29 | 1/4 | SB201 |
PF PFT |
203 | 0.27 |
| 202 | 15 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 29 | 1/4 | SB202 | 203 | 0.27 | ||
| 203 | 17 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 29 | 1/4 | SB203 | 203 | 0.26 | ||
| 204 | 20 | 91 | 71 | 8.5 | 2 | 9 | 7 | 25 | 33 | 5/16 | SB204 | 204 | 0.3 | ||
| 205 | 25 | 95 | 76 | 10 | 2 | 9 | 7.5 | 27 | 35 | 5/16 | SB205 | 205 | 0.38 | ||
| 206 | 30 | 113 | 90 | 11 | 2.5 | 10.5 | 8 | 29 | 38 | 3/8 | SB206 | 206 | 0.62 | ||
| 207 | 35 | 122 | 100 | 12 | 2.5 | 10.5 | 8.5 | 32 | 45 | 3/8 | SB207 | 207 | 0.82 | ||
Tri-Ply Series
Disk Harrow Units
![]() |
![]() |
| The disk harrow unit is available in two basic size
groups,one incorporating a 209 and onw a 211 bearing,both size groups
offer these outstanding features. -dynamic alignment capability (\3) -shroud effect from close clearance of stamping to inner ring. -One unit piece for ease of handling and assembly. -fitting flange mates with outer ring milled recess, preventing possibility of outer ring circumferential movement. |
209 series
|
Unit No. |
Shaft Size (in) |
Dimensions (mm) | Basic
Dynamic Load Rating (N) |
Basic
static |
|||||||||
| H | d | L | P | B | A | F | d0 | E | N | ||||
| 491A | 1-3/4 | - | 45 | 127 | 98 | 42.8 | 42 | 60 | 57.547 | 7 | 13.5 | 24500 | 17500 |
| ST-491A | 1.763 | - | 44.78 | 127 | 100 | 42.8 | 42 | 60 | 57.2 | 7 | 13.5 | ||
| 491B | 1-1/2 | - | 38.86 | 127 | 98 | 42.8 | 42 | 60 | 57.547 | 7 | 13.5x13.5 | ||
| ST209-1-1/8 | 1-1/8 | 29.972 | - | 127 | 98 | 42.8 | 42 | 60 | 57.547 | 7 | 13.5x13.5 | ||
211 series
| Unit No. | Shaft Size | Dimensions (mm) | Basic
Dynamic Load Rating (N) |
Basic
static |
||||||||||
| (mm) | (in) | H | d | L | P | B | A | F | d0 | E | N | |||
| DHU55R-211 | 55 | - | 55 | 139.7 | 113.5 | 51 | 49.2 | 73 | 69.7 | 7.5 | 13.5 | 33500 | 25000 | |
| DHU2-3/16R-211 | 2-3/16 | - | 55.575 | 139.7 | 101.6 | 55.562 | 49.2 | 73 | 69.7 | 7.5 | 13.5 | |||
| ST211-1-3/4 | 1-3/4 | - | 45.212 | 139.7 | 113.5 | 55.5 | 46.4 | 73 | 69 | 9 | 13.5 | |||
| ST211-1-15/16 | 1-15/16 | - | 49.238 | 139.7 | 113.5 | 69.9 | 46.4 | 73 | 69 | 9 | 13.5 | |||
| ST211-2-3/16 | 2-3/16 | - | 55.575 | 139.7 | 113.5 | 55.5 | 46.4 | 73 | 69 | 9 | 13.5 | |||
| DHU40S-211 | 40 | 40.878 | - | 139.7 | 113.5 | 51 | 46.4 | 73 | 69 | 9 | 13.5x13.5 | |||
ALL INCH SIZES AVAILABLE