Home --> Our Products --> Pillow Blocks--> UCPH2 Series UCPA2 Series

Pillow Blocks

UCPH2 series                           NEXT               

WD precision unit ball bearings, housings, pillow blocks,UCP2 series,NAP2 series,UCPK2 series,NAPK2 series,UCFK2 series,UCPH2 series,UCF2 series,NAFU2 series,UCPA2 series,UCFA2 series,UCFL2 series,NAFLU2 series,UCT2 series,UCC2 series,UCT3 series,SBFD2 series,UCHA2 series,,SBLP2 series,SALP2 series,SBPP2 series,SAPP2 series,SBLF2 series,SALF2 series,SBPFTD2 series,SAPFTD2 series,SBPF2 series,SBPFT2 series,SBPFL2 series,SAPLF2 series,UCFC2 series,NAFC2 series,UC2 series,RB2 series,UCX series,UC3 series,NA2 series,HC2 series,SB2 series,SB2G series,SA2 series,SA2G series,UK2 series,SER2 series,SC2,3 series,CSB2 series,
UUnit No.

Dimensions (mm)

Bolt Used Bearing No. Housing No. Mass(kg)
d H L J A N N1 H1 H0 S B (mm)
UCPH202 15 70 127 95 40 12 16 13 101 11.5 27.4 M10 UC202 PH202 0.78
UCPH203 17 70 127 95 40 12 16 13 101 11.5 27.4 M10 UC203 PH203 0.80
UCPH204 20 70 127 92 40 12 16 13 101 12.7 31 M10 UC204 PH204 0.94
UCPH205 25 80 140 105 50 13 19 16 114 14.3 34 M10 UC205 PH205 1.20
UCPH206 30 90 165 121 50 17 21 18 130 15.9 38.1 M12 UC206 PH206 1.60
UCPH207 35 95 167 127 60 15 19 19 140 17.5 42.9 M12 UC207 PH207 2.10
UCPH208 40 100 184 137 66 17 21 20 150 19 49.2 M12 UC208 PH208 2.70
UCPH209 45 105 190 146 70 17 21 20 158 19 49.2 M12 UC209 PH209 3.10
UCPH210 50 110 204 159 70 19 22 22 165 19 51.6 M16 UC210 PH210 3.50
UCPH211 55 120 217 171 75 19 22 23 181 22.2 55.6 M16 UC211 PH211 4.07
UCPH212 60 130 236 186 80 19 22 24 197 25.4 65.1 M16 UC212 PH212
UCPH213 65 140 258 203 85 23 28 26 213 25.4 65.1 M20 UC213 PH213
UCPH214 70 150 266 210 90 23 28 27 227 30.2 74.6 M20 UC214 PH214
UCPH215 75 160 274274 217 95 23 28 28 240 33.3 77.8 M20 UC215 PH215
UCPH216 80 170 290 232 100 24 28 30 256 33.3 82.6 M20 UC216 PH216

กก

UCPA2 series                 TOP   

Unit No.

Dimensions (mm)

Tapped Holes

Bearing No. Housing No. Mass(kg)
d H L J A H0 S B F
UCPA203 17 30.2 70 48 36 57 11.5 27.4 10 M8 UC203 PA203 -
UCPA204 20 30.2 76 52 40 62 12.7 31 13 M10 UC204 PA204 0.60
UCPA205 25 36.5 84 56 38 72 14.3 34 15 M10 UC205 PA205 0.80
UCPA206 30 42.9 94 66 48 84 15.9 38.1 18 M14 UC206 PA206 1.2
UCPA207 35 47.6 110 80 48 95 17.5 42.9 20 M14 UC207 PA207 1.7
UCPA208 40 49.2 116 84 54 100 19 49.2 20 M14 UC208 PA208 2.0
UCPA209 45 54.2 120 90 60 108 19 49.2 25 M14 UC209 PA209 2.2
UCPA210 50 57.2 130 94 60 116 19 51.6 25 M16 UC210 PA210 2.8
UCPA211 55 63.5 140 104 66 125 22.2 55.6 25 M16 UC211 PA211 3.0
UCPA212 60 69.9 150 114 68 138 25.4 65.1 25 M16 UC212 PA212 4.24
UCPA213 65 76.2 160 124 70 150 25.4 65.1 25 M16 UC213 PA213 -

TOP                CLOSE