Home --> Our Products --> Pillow Blocks--> UCC2 Series
![]() ![]() |
|
Unit No. |
Bore Dia d |
Dimensions (in) or (mm) |
Mass(kg) |
||||
| (in) | (mm) | A | L | Bi | N | ||
| UCC201-8 | 1/2 | 2.8346 | 25/26 | 1.2205 | 0.5000 |
0.5 |
|
| 202-9 | 9/16 | ||||||
| 202-10 | 5/8 | ||||||
| 203-11 | 11/16 | ||||||
| 204-12 | 3/4 | ||||||
| UCC201 | 12 | 72 | 20 | 31 | 12.7 | ||
| UCC202 | 15 | ||||||
| UCC203 | 17 | ||||||
| UCC204 | 20 | ||||||
| UCC205-14 | 7/8 | 3.1496 | 55/64 | 1.3386 | 0.5630 | 0.65 | |
| 205-15 | 15/16 | ||||||
| 205-16 | 1 | ||||||
| 205 | 25 | 80 | 22 | 34 | 14.3 | ||
| UCC206-18 | 1-1/8 | 3.3465 | 1-1/16 | 1.5000 | 0.6260 | 0.82 | |
| 206-19 | 1-3/16 | ||||||
| 206-20 | 1-1/4 | ||||||
| UCC206 | 30 | 85 | 27 | 38.1 | 15.9 | ||
| UCC207-20 | 1-1/4 | 3.5433 | 1-7/64 | 1.6890 | 0.6890 | 0.93 | |
| 207-21 | 1-5/16 | ||||||
| 207-22 | 1-3/8 | ||||||
| 207-23 | 1-7/16 | ||||||
| UCC207 | 35 | 90 | 28 | 42.9 | 17.5 | ||
| UCC208-24 | 1-1/2 | 3.9370 | 1-3/16 | 1.9370 | 0.7480 | 1.20 | |
| 208-25 | 1-9/16 | ||||||
| UCC208 | 40 | 100 | 30 | 49.2 | 19 | ||
| UCC209-26 | 1-5/8 | 4.3307 | 1-7/32 | 1.9370 | 0.7480 | 1.5 | |
| 209-27 | 1-11/16 | ||||||
| 209-28 | 1-3/4 | ||||||
| UCC209 | 45 | 110 | 31 | 49.2 | 19 | ||
| UCC210-30 | 1-7/8 | 4.7244 | 1-19/64 | 2.0315 | 0.7480 | 1.9 | |
| 210-31 | 1-15/16 | ||||||
| UCC210 | 50 | 120 | 33 | 51.6 | 19 | ||
| UCC211-32 | 2 | 4.9213 | 1-3/8 | 2.1890 | 0.8740 | 2.1 | |
| 211-34 | 2-1/8 | ||||||
| 211-35 | 2-3/16 | ||||||
| UCC211 | 55 | 125 | 35 | 55.6 | 22.2 | ||
| UCC212-36 | 2-1/4 | 5.1181 | 1-1/2 | 2.5630 | 1.0000 | 2.5 | |
| 212-38 | 2-3/8 | ||||||
| 212-39 | 2-7/16 | ||||||
| UCC212 | 60 | 130 | 38 | 65.1 | 25.4 | ||
| UCC213-40 | 2-1/2 | 5.5118 | 1-37/64 | 2.5630 | 1.0000 | 3 | |
| UCC213 | 65 | 140 | 40 | 65.1 | 25.4 | ||
กก