Home --> Our Products --> Pillow Blocks--> NA2 Series  HC2 Series

Pillow Blocks

NA2 Eccentric locking collar type  NA2   
HC2 Eccentric locking collar type  HC2             

WD precision unit ball bearings, housings, pillow blocks,UCP2 series,NAP2 series,UCPK2 series,NAPK2 series,UCFK2 series,UCPH2 series,UCF2 series,NAFU2 series,UCPA2 series,UCFA2 series,UCFL2 series,NAFLU2 series,UCT2 series,UCC2 series,UCT3 series,SBFD2 series,UCHA2 series,,SBLP2 series,SALP2 series,SBPP2 series,SAPP2 series,SBLF2 series,SALF2 series,SBPFTD2 series,SAPFTD2 series,SBPF2 series,SBPFT2 series,SBPFL2 series,SAPLF2 series,UCFC2 series,NAFC2 series,UC2 series,RB2 series,UCX series,UC3 series,NA2 series,HC2 series,SB2 series,SB2G series,SA2 series,SA2G series,UK2 series,SER2 series,SC2,3 series,CSB2 series,

Bearing No.

Bore Dia  d Dimensions Basic Dynamic Basic Static Mass
(in) (mm) D C h S1 B1 B0 B3 d1 Load Rating (N) Load Rating (N) (kg)
202   15 40 14 3.5 13.9 37.3 27.8 13.5 28.6 7350 4780 0.22
NA202-10 5/8   0.21
HC203   17 0.20
203-11 11/16   0.19
NA204-12 3/4   47 17 3.7 17.1 43.7 34.2 13.5 33.3 9880 6650 0.23
HC204   20 0.22
205-14 7/8   52 17 3.9 17.4 44.3 34.8 13.5 38.1 10800 7880 0.29
NA205-15 15/16 0.27
HC205   25 0.25
205-16 1   0.24
206-18 1-1/8   62 19 5.0 18.2 48.3 36.4 15.9 44.5 15000 11200 0.43
NA206   30 0.41
HC206-19 1-3/16   0.40
206-20 1-1/4 0.38
207-20 1-1/4   72 20 5.7 18.8 51.1 37.6 17.5 55.6 19800 15200 0.68
NA207-21 1-5/16 0.65
207-22 1-3/8 0.61
HC207   35 0.60
207-23 1-7/16   0.58
NA208-24 1-1/2   80 21 6.3 21.4 56.3 42.8 18.3 60.3 22800 18200 0.83
208-25 1-9/16                       0.79
HC208   40                     0.78
209-26 1-5/8   85 22 6.4 21.4 56.3 42.8 18.3 63.5 24500 20800 0.96
NA209-27 1-11/16   0.91
209-28 1-3/4 0.87
HC209   45 0.85
NA210-30 1-7/8   90 24 6.5 24.6 62.7 49.2 18.3 69.9 27000 23200 1.10
HC210-31 1-15/16 1.04
210   50 1.01
211-32 2   100 25 7.0 27.7 71.3 55.4 20.7 76.2 33500 29200 1.58
NA211-34 2-1/8 1.44
HC211   55 1.39
211-35 2-3/16   1.36
212-36 2-1/4   110 27 8.5 30.9 77.7 61.8 22.3 84 36800 32800 2.03
NA212   60 1.87
HC212-38 2-3/8   1.85
212-39 2-7/16 1.76
NA213-40 2-1/2   120 28 8.9 34.1 85.7 68.2 23.5 86 44000 40000 2.51
HC213   65 2.41
NA214-44 2-3/4   125 30 9.2 34.1 85.7 68.2 23.9 96 46800 45000 2.58
HC214   70 2.57
NA215   75 130 32 9 37.3 92.1 74.6 23.9 102 50800 49500 2.84
HC215-48 3   2.74
NA216   80 140 33 10.2 37.3 95.2 74.6 27 110 55000 54200 3.12
HC216    

 

TOP             CLOSE