Home --> Our Products --> Pillow Blocks--> SC Series

Pillow Blocks

SC series

WD precision unit ball bearings, housings, pillow blocks,UCP2 series,NAP2 series,UCPK2 series,NAPK2 series,UCFK2 series,UCPH2 series,UCF2 series,NAFU2 series,UCPA2 series,UCFA2 series,UCFL2 series,NAFLU2 series,UCT2 series,UCC2 series,UCT3 series,SBFD2 series,UCHA2 series,,SBLP2 series,SALP2 series,SBPP2 series,SAPP2 series,SBLF2 series,SALF2 series,SBPFTD2 series,SAPFTD2 series,SBPF2 series,SBPFT2 series,SBPFL2 series,SAPLF2 series,UCFC2 series,NAFC2 series,UC2 series,RB2 series,UCX series,UC3 series,NA2 series,HC2 series,SB2 series,SB2G series,SA2 series,SA2G series,UK2 series,SER2 series,SC2,3 series,CSB2 series,
Bearing NO. 

Bore Dia. d (mm)

Dimensions Basic Dynamic Load Rating Basic Static Load Rating Weight
D B
inch mm inch mm lbf. N lbf. N lb kg
SC204 20 1.8504 47 0.5512 14 2882 12840 1496 6660 0.24 0.11
SC205 25 2.0472 52 0.5006 15 3146 14010 1760 7840 0.40 0.18
SC206 30 2.4409 62 0.6299 16 4356 19400 2530 11270 0.44 0.20
SC207 35 2.8346 72 0.6693 17 5764 25680 3454 15390 0.66 0.30
SC208 40 3.1496 80 0.7087 18 6534 29110 4004 17840 0.81 0.37
SC209 45 3.3465 85 0.7480 19 7326 32630 4554 20290 0.90 0.41
SC210 50 3.5433 90 0.7874 20 7876 3580 5214 23230 1.01 0.46
SC211 55 3.9370 100 0.8268 21 9724 43320 6600 29400 1.34 0.61
SC212 60 4.3307 110 0.8661 22 10836 47820 8108 35280 1.60 0.20
SC304 20 2.0472 52 0.5006 15 3564 15880 1760 7840 0.31 0.14
SC305 25 2.4409 62 0.6693 17 4620 20580 2530 11270 0.53 0.24
SC306 30 2.8346 72 0.7480 19 5984 26660 3366 14990 0.77 0.35
SC307 35 3.1496 80 0.8268 21 7480 33320 4312 19210 1.01 0.46
SC308 40 3.5433 90 0.8055 23 9130 40670 5390 24010 1.41 0.64
SC309 45 3.9370 100 0.9843 25 10956 48800 6622 29500 1.85 0.84
SC310 50 4.3307 110 1.0630 27 13904 61940 8580 38220 2.42 1.10

กก

TOP                 CLOSE