Home --> Our Products --> Pillow Blocks--> UC2 Series RB2 Series
UC2 Set screw type RB2 Set screw type
![]() |
|
Bearing NO. |
Bore Dia d |
Dimensions (mm) |
Basic Dynamic | Basic Static | Mass(kg) | ||||||||
| (in) | (mm) | D | B | C | S | G | h | (ds) | Load Rating (N) | Load Rating(N) | UC | RB | |
| (mm)(in UNF) | |||||||||||||
| UCW201 | 12 | 40 | 26 | 25 | 10 | 4 | 4 | M5x0.8
10-32 |
7200 | 4500 | 0.14 | ||
| 201-8 | 1/2 | ||||||||||||
| UCW202 | 15 | 0.13 | |||||||||||
| 202-10 | 5/8 | ||||||||||||
| UCW203 | 17 | 0.12 | |||||||||||
| UC202 | 15 | 40 | 27.4 | 14 | 11.5 | 5 | 3.7 | M6x0.75
1/4-28 |
7350 | 4780 | 0.11 | 0.12 | |
| 202-10 | 5/8 | 0.10 | 0.11 | ||||||||||
| RB203 | 17 | 0.15 | 0.16 | ||||||||||
| RB203-11 | 11/16 | 0.14 | 0.15 | ||||||||||
| UC204-12 | 3/4 | 47 | 31 | 17 | 12.7 | 5 | 3.7 | M6x0.75
1/4-28 |
9880 | 6650 | 0.18 | 0.19 | |
| RB204 | 20 | 0.17 | 0.18 | ||||||||||
| UC205-14 | 7/8 | 52 | 34 | 17 | 14.3 | 5 | 3.9 | M6x0.75
1/4-28 |
10800 | 7880 | 0.23 | 0.26 | |
| 205-15 | 15/16 | 0.22 | 0.25 | ||||||||||
| RB205 | 25 | 0.21 | 0.24 | ||||||||||
| 205-16 | 1 | 0.20 | 0.23 | ||||||||||
| UC206-18 | 1-1/8 | 62 | 38.1 | 19 | 15.9 | 5 | 5.0 | M6x0.75
1/4-28 |
15000 | 11200 | 0.34 | 0.38 | |
| 206 | 30 | 0.32 | 0.36 | ||||||||||
| RB206-19 | 1-3/16 | 0.31 | 0.35 | ||||||||||
| 206-20 | 1-1/4 | 0.33 | 0.34 | ||||||||||
| UC207-20 | 1-1/4 | 72 | 42.9 | 20 | 17.5 | 7 | 5.7 | M8x1
5/16-24 |
19800 | 15200 | 0.53 | 0.61 | |
| 207-21 | 1-5/16 | 0.51 | 0.59 | ||||||||||
| 207-22 | 35 | 0.48 | 0.56 | ||||||||||
| RB207 | 1-3/8 | 0.47 | 0.54 | ||||||||||
| 207-23 | 0.45 | 0.52 | |||||||||||
| UC208-24 | 1-1/2 | 80 | 49.2 | 21 | 19 | 8 | 6.3 | M8x1
5/16-24 |
22800 | 18200 | 0.68 | 0.76 | |
| 208-25 | 1-9/16 | 0.65 | 0.74 | ||||||||||
| RB208 | 40 | 0.64 | 0.73 | ||||||||||
| UC209-26 | 1-5/8 | 85 | 49.2 | 22 | 19 | 8 | 6.4 | M8x1
3/8-24 |
24500 | 20800 | 0.78 | 0.88 | |
| 209-27 | 1-11/16 | 0.74 | 0.85 | ||||||||||
| RB209-28 | 1-3/4 | 0.70 | 0.81 | ||||||||||
| 209 | 45 | 0.68 | 0.79 | ||||||||||
| UC210-30 | 1-7/8 | 50 | 90 | 51.6 | 24 | 19 | 10 | 6.5 | M10x1.25
3/8-24 |
27000 | 23200 | 0.87 | 1.40 |
| RB210-31 | 1-15/16 | 0.82 | 0.98 | ||||||||||
| 210 | 0.80 | 0.93 | |||||||||||
| 210-32 | 2 | 0.83 | 0.90 | ||||||||||
| UC211-32 | 2 | 55 | 100 | 55.6 | 25 | 22.2 | 10 | 7.0 | M10x1.25
3/8-24 |
33500 | 29200 | 1.27 | 1.40 |
| 211-34 | 2-1/8 | 1.17 | 1.30 | ||||||||||
| RB211 | 1.12 | 1.24 | |||||||||||
| 211-35 | 2-3/16 | 1.10 | 1.22 | ||||||||||
| UC211-36 | 2-1/4 | 110 | 65.1 | 27 | 25.4 | 10 | 8.5 | M10x1.25 3/8-24 | 36800 | 32800 | 1.67 | 1.88 | |
| 211 | 60 | 1.54 | 1.74 | ||||||||||
| RB212-38 | 2-3/8 | 1.53 | 1.72 | ||||||||||
| 212-39 | 2-7/16 | 1.45 | 1.65 | ||||||||||
| UC213-40 | 2-1/2 | 120 | 65.1 | 28 | 25.4 | 10 | 8.9 | M10x1.25 3/8-24 | 44000 | 40000 | 1.94 | - | |
| 213 | 65 | 1.86 | - | ||||||||||
| UC214-44 | 2-3/4 | M12x1.25 | 2.06 | - | |||||||||
| 214 | 70 | 125 | 74.6 | 30 | 30.2 | 12 | 9.2 | 7/16-20 | 46800 | 45000 | 2.05 | - | |
| UC215-47 | 2-15/16 | 130 | 77.8 | 32 | 33.3 | 12 | 9 | M12x1.25
7/16-20 |
50800 | 49500 | 2.30 | - | |
| 215 | 75 | 2.21 | - | ||||||||||
| 215-48 | 3 | 2.13 | - | ||||||||||
| UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 14 | 10.2 | M12x1.25 | 55000 | 54200 | 2.79 | - | |
| UC217-52 | 3-1/4 | 150 | 85.7 | 35 | 34.1 | 14 | 11 | M12x1.25 7/16-20 | 64000 | 63800 | 3.60 | - | |
| 217 | 85 | 3.38 | - | ||||||||||
| UC218-56 | 3-1/2 | 160 | 96 | 37 | 39.7 | 15 | 12 | M12x1.25 | 73800 | 71500 | 4.56 | - | |
| 218 | 90 | 7/16-20 | 4.45 | - | |||||||||
กก